Meppel
Currently there are a total of 2 IX’s accessible from 1 facilities within 1 addresses that appear within PeeringDB. The largest, Speed-IX, has 285 ASNs and the smallest, LOCIX NETHERLANDS, has 63. The difference between the largest and 2nd largest, LOCIX NETHERLANDS with 63 ASNs, is 222.
First Appearance on NV Research: March 28, 2024
At the time of NV Research's initial archiving, there were a total of 2 IX’s accessible from 1 facilities within 1 addresses that appeared within PeeringDB. The largest, Speed-IX, had 239 ASNs and the smallest, LOCIX Netherlands, had 37. The difference between the largest and 2nd largest, LOCIX Netherlands with 37 ASNs, was 202.
City location:
Meppel - Internet Exchanges by Location Address
Address | IX`s @ | Facilities @ | IX Name: | Speed-IX | LOCIX NETHERLANDS |
---|---|---|---|---|---|
# of ASNs*: | 285 | 63 | |||
Ketelskamp 10 | 2 | ✔ | ✔ |
Meppel - Networks by Internet Exchange
Networks (ASN’s) are listed as “accessible” via an IX. Accessibility is on a VLAN basis. This does not imply that the networks are physically present in the Facility. To know if a network accessible on an IX is also physically present in the same Facility as the IX, see the "AS Network Accessibility by Facility" table below this table.
Network Name (ASN) | #IX`s | IX Name: | Speed-IX | LOCIX NETHERLANDS |
---|---|---|---|---|
# of ASNs*: | 285 | 63 | ||
Netwerkvereniging ColoClue (8283) | 2 | ✔ | ✔ | |
e-utp.net (56662) | 2 | ✔ | ✔ | |
MLaB NL (41047) | 2 | ✔ | ✔ | |
Chronos (202365) | 2 | ✔ | ✔ | |
DDPO (210103) | 2 | ✔ | ✔ | |
Wu Zhiyuan (209650) | 2 | ✔ | ✔ | |
FogNet - iFog GmbH (34927) | 2 | ✔ | ✔ | |
Servperso Systems Transit ASN (34872) | 2 | ✔ | ✔ | |
10VPN Research Network (49134) | 2 | ✔ | ✔ | |
LUJE.net (212855) | 2 | ✔ | ✔ | |
AS212635 (212635) | 2 | ✔ | ✔ | |
Navice Communications LLC (38230) | 2 | ✔ | ✔ | |
Kristiaan De Rocker (210890) | 2 | ✔ | ✔ | |
IPng Networks GmbH (8298) | 2 | ✔ | ✔ | |
NetOne NL (200132) | 2 | ✔ | ✔ | |
NetDev Network (216333) | 2 | ✔ | ✔ | |
Raoul Brouns (215296) | 2 | ✔ | ✔ | |
215248 - Bastiaan Mathijs Brink (215248) | 2 | ✔ | ✔ | |
tim427.net (214380) | 2 | ✔ | ✔ | |
Swisscom (3303) | 1 | ✔ | ||
Telecom Italia Sparkle (6762) | 1 | ✔ | ||
BSE Software GmbH / SolNet (9044) | 1 | ✔ | ||
BICS (6774) | 1 | ✔ | ||
Hurricane Electric (6939) | 1 | ✔ | ||
Google LLC (15169) | 1 | ✔ | ||
Hivane (34019) | 1 | ✔ | ||
Zayo (6461) | 1 | ✔ | ||
LeaseWeb Network (16265) | 1 | ✔ | ||
PlatformX Communications (13285) | 1 | ✔ | ||
Accenture Backbone (8315) | 1 | ✔ | ||
Solcon Internetdiensten (12414) | 1 | ✔ | ||
InterBox Internet (16298) | 1 | ✔ | ||
Nedzone (25459) | 1 | ✔ | ||
TeleData GmbH (21263) | 1 | ✔ | ||
Blacknight Internet Solutions (39122) | 1 | ✔ | ||
Meta (32934) | 1 | ✔ | ||
WIIT Group (24961) | 1 | ✔ | ||
WD6.net B.V. (20495) | 1 | ✔ | ||
Viatel Ireland (31122) | 1 | ✔ | ||
Euronet Communications B.V. (5390) | 1 | ✔ | ||
DELTA Fiber Nederland (30925) | 1 | ✔ | ||
OVHcloud (16276) | 1 | ✔ | ||
DataFiber (42755) | 1 | ✔ | ||
Computel Standby BV (31383) | 1 | ✔ | ||
GNM (31500) | 1 | ✔ | ||
IP-Max SA (25091) | 1 | ✔ | ||
Previder BV (20847) | 1 | ✔ | ||
Mythic Beasts Ltd (44684) | 1 | ✔ | ||
FIORD (28917) | 1 | ✔ | ||
Durand do Brasil (22356) | 1 | ✔ | ||
Hetzner Online (24940) | 1 | ✔ | ||
Infopact Netwerk & Communicatie (21221) | 1 | ✔ | ||
Vodafone Iceland (12969) | 1 | ✔ | ||
Prolocation (41887) | 1 | ✔ | ||
DELTA Fiber - AS15435 (15435) | 1 | ✔ | ||
Intermax Cloudsourcing B.V. (24586) | 1 | ✔ | ||
Nextpertise (41960) | 1 | ✔ | ||
DirectVPS (29028) | 1 | ✔ | ||
SURF (1103) | 1 | ✔ | ||
6connect (8038) | 1 | ✔ | ||
InterRacks (42093) | 1 | ✔ | ||
Balkan Internet Exchange (59900) | 1 | ✔ | ||
KVANT-TELECOM (43727) | 1 | ✔ | ||
ADES (39637) | 1 | ✔ | ||
SC Web Software Development SRL (47836) | 1 | ✔ | ||
ITS HOSTED (50655) | 1 | ✔ | ||
Infracom Internet B.V. (8587) | 1 | ✔ | ||
Breedband (5524) | 1 | ✔ | ||
MediaServe International (41529) | 1 | ✔ | ||
A2B Internet (51088) | 1 | ✔ | ||
intibu (48292) | 1 | ✔ | ||
SERVADA (51198) | 1 | ✔ | ||
SG.GS (24482) | 1 | ✔ | ||
Dataline Net (35297) | 1 | ✔ | ||
Petit Telecom (197156) | 1 | ✔ | ||
Tuxis (197731) | 1 | ✔ | ||
atom86 (8455) | 1 | ✔ | ||
Cloudflare (13335) | 1 | ✔ | ||
AVUR (50272) | 1 | ✔ | ||
Worldstream BV (49981) | 1 | ✔ | ||
H4Hosting B.V. (51050) | 1 | ✔ | ||
Tilaa BV (196752) | 1 | ✔ | ||
Fusix Networks (57866) | 1 | ✔ | ||
LWLcom (50629) | 1 | ✔ | ||
Telehouse (57344) | 1 | ✔ | ||
wilhelm.tel (15943) | 1 | ✔ | ||
Serverius (50673) | 1 | ✔ | ||
Bitency B.V. (61029) | 1 | ✔ | ||
SIT Internetdiensten B.V. (61044) | 1 | ✔ | ||
Global Layer BV (49453) | 1 | ✔ | ||
ColoCenter (58291) | 1 | ✔ | ||
G-Core Labs (199524) | 1 | ✔ | ||
NetIX Communications (57463) | 1 | ✔ | ||
MaxiTEL Telecom B.V. (61349) | 1 | ✔ | ||
Papa-Razzi Media Group (60391) | 1 | ✔ | ||
Sewan Nederland BV (50522) | 1 | ✔ | ||
Feral Hosting (200052) | 1 | ✔ | ||
CLDIN (48635) | 1 | ✔ | ||
Automattic (2635) | 1 | ✔ | ||
Exascale (61049) | 1 | ✔ | ||
31173 Services (39351) | 1 | ✔ | ||
Openfactory GmbH (58299) | 1 | ✔ | ||
Qonnected (200023) | 1 | ✔ | ||
Amarutu Technology Ltd. (206264) | 1 | ✔ | ||
LiteServer (60404) | 1 | ✔ | ||
Speakup BV (49627) | 1 | ✔ | ||
WARIAN (56911) | 1 | ✔ | ||
BasketAsia (132376) | 1 | ✔ | ||
CommunityRack.org (57118) | 1 | ✔ | ||
HOSTKEY B.V. (57043) | 1 | ✔ | ||
Interhost Networks (61102) | 1 | ✔ | ||
Total Uptime Technologies (53334) | 1 | ✔ | ||
EK-Media (51942) | 1 | ✔ | ||
Fundaments (20559) | 1 | ✔ | ||
Edge Connect (32437) | 1 | ✔ | ||
Exa (203815) | 1 | ✔ | ||
HOSTLINE (198651) | 1 | ✔ | ||
JSR IT (202796) | 1 | ✔ | ||
SpectraIP B.V. (62068) | 1 | ✔ | ||
Quanza (202932) | 1 | ✔ | ||
CDN77 (60068) | 1 | ✔ | ||
PRIMECROWN TECHNOLOGIES (P) LIMITED (9558) | 1 | ✔ | ||
CLOUDITY Network (44222) | 1 | ✔ | ||
tbspace (203478) | 1 | ✔ | ||
Basil Fillan (207080) | 1 | ✔ | ||
Slashme BV (25595) | 1 | ✔ | ||
CBWS (57758) | 1 | ✔ | ||
BelCloud Ltd. (44901) | 1 | ✔ | ||
Crossivity (50601) | 1 | ✔ | ||
Arrow Group (20119) | 1 | ✔ | ||
Tismi (62167) | 1 | ✔ | ||
SkyLink Data Center (44592) | 1 | ✔ | ||
AllWorldIT ZA (328112) | 1 | ✔ | ||
AceRDP Ltd (206479) | 1 | ✔ | ||
CLOUD LEASE (206446) | 1 | ✔ | ||
H2B IT Solutions (43414) | 1 | ✔ | ||
Not SURF Net (1101) | 1 | ✔ | ||
Technoberg Beheer B.V. (206521) | 1 | ✔ | ||
Global NOG Alliance (203993) | 1 | ✔ | ||
igloo22225 - AS203729 (203729) | 1 | ✔ | ||
OpenFiber NL (207176) | 1 | ✔ | ||
Comsave BV (202120) | 1 | ✔ | ||
ENTEGA Medianet (12897) | 1 | ✔ | ||
Iberwix Telecom (203936) | 1 | ✔ | ||
Fusion Media (56647) | 1 | ✔ | ||
Host Universal (136557) | 1 | ✔ | ||
NewVM (201401) | 1 | ✔ | ||
Aperture Networks (202562) | 1 | ✔ | ||
TAKEN.PL IT SERVICES Marek Krolikowski (205593) | 1 | ✔ | ||
Abavia S.r.l. (48345) | 1 | ✔ | ||
Green Mini host (205668) | 1 | ✔ | ||
SPEED-IX Route Servers (41441) | 1 | ✔ | ||
ExtraIP B.V. (45040) | 1 | ✔ | ||
AS43668 LLC (43668) | 1 | ✔ | ||
MIRhosting (52000) | 1 | ✔ | ||
IMATRIX (34612) | 1 | ✔ | ||
ARCADIZ TELECOM (50309) | 1 | ✔ | ||
Vital Network Group (62296) | 1 | ✔ | ||
DT-IT (42812) | 1 | ✔ | ||
PHILUNET GmbH (205112) | 1 | ✔ | ||
SONA (60022) | 1 | ✔ | ||
Tiernan OToole (204994) | 1 | ✔ | ||
Filip Hruska (204543) | 1 | ✔ | ||
EventInfra (64404) | 1 | ✔ | ||
Prometeus di Daniela Agro (34971) | 1 | ✔ | ||
Voiped Wholesale (204805) | 1 | ✔ | ||
Transroute Telecom main AS (50509) | 1 | ✔ | ||
Rick Bakker (204526) | 1 | ✔ | ||
DELTAMAN (202418) | 1 | ✔ | ||
Libernet (206389) | 1 | ✔ | ||
Cofractal (26073) | 1 | ✔ | ||
BaseServ Limited (200299) | 1 | ✔ | ||
SAM Office (59985) | 1 | ✔ | ||
Harry Cross (200639) | 1 | ✔ | ||
Guardfox (25455) | 1 | ✔ | ||
Cynthia Revström (57782) | 1 | ✔ | ||
Critical Core (49033) | 1 | ✔ | ||
Pixinko (210233) | 1 | ✔ | ||
WOBCOM (9136) | 1 | ✔ | ||
Securebit AG (58057) | 1 | ✔ | ||
Deep Media (39022) | 1 | ✔ | ||
Cyberzonehub (209854) | 1 | ✔ | ||
TRIX (35709) | 1 | ✔ | ||
Enflow (209626) | 1 | ✔ | ||
Networkconcepts (50554) | 1 | ✔ | ||
LOCIX NL Route Servers (209643) | 1 | ✔ | ||
AltusHost (51430) | 1 | ✔ | ||
HostIn (38965) | 1 | ✔ | ||
MVPS (202448) | 1 | ✔ | ||
Wnet Telecom USA (1820) | 1 | ✔ | ||
Free Range Cloud Hosting Inc (53356) | 1 | ✔ | ||
Zenex 5ive (209181) | 1 | ✔ | ||
TiMMiT (208501) | 1 | ✔ | ||
Fiber Telecom (FT) (41327) | 1 | ✔ | ||
BytePark (45009) | 1 | ✔ | ||
Luigi Labate - L2N.IT (208328) | 1 | ✔ | ||
CloudBackbone (56971) | 1 | ✔ | ||
NEXSTREAM (208063) | 1 | ✔ | ||
Hermann Lienstromberg (208059) | 1 | ✔ | ||
Bakker IT (44103) | 1 | ✔ | ||
InCompanyMedia (207866) | 1 | ✔ | ||
AUSTOLE (201811) | 1 | ✔ | ||
Asimo Networks (49127) | 1 | ✔ | ||
netops network (200334) | 1 | ✔ | ||
GlobalXtreme (45701) | 1 | ✔ | ||
routing.cafe (207487) | 1 | ✔ | ||
GNX (42156) | 1 | ✔ | ||
Redacted Networks (208608) | 1 | ✔ | ||
speedium (207551) | 1 | ✔ | ||
RDKIT (207489) | 1 | ✔ | ||
PLINQ (35224) | 1 | ✔ | ||
F2X Operator B.V. (57112) | 1 | ✔ | ||
Alsycon AS49870 (49870) | 1 | ✔ | ||
Solutions4XS (209288) | 1 | ✔ | ||
ICEWOOD (201119) | 1 | ✔ | ||
Gregory Falla (206639) | 1 | ✔ | ||
LittleFox (207880) | 1 | ✔ | ||
Serverion (213035) | 1 | ✔ | ||
ROUTE64.ORG (212895) | 1 | ✔ | ||
Free-IX Remote (50869) | 1 | ✔ | ||
UC Systems (39563) | 1 | ✔ | ||
Xiwei Ye (212793) | 1 | ✔ | ||
Thibaud Perret (212808) | 1 | ✔ | ||
HorizonTelecom (60880) | 1 | ✔ | ||
REVOLUTION PROVIDER (41720) | 1 | ✔ | ||
ERITAP (44854) | 1 | ✔ | ||
IP SERVICES (34907) | 1 | ✔ | ||
Sdnbucks (205755) | 1 | ✔ | ||
Eweka Internet Services (34343) | 1 | ✔ | ||
Aeacus (39587) | 1 | ✔ | ||
Juli Jane (31396) | 1 | ✔ | ||
Alpine North Networks (60557) | 1 | ✔ | ||
MC-Node (211750) | 1 | ✔ | ||
Connectium (211713) | 1 | ✔ | ||
twopeaks digital e.U. (212828) | 1 | ✔ | ||
R van der Meijden (201723) | 1 | ✔ | ||
CheeseHosting (211786) | 1 | ✔ | ||
VDX Networks (208723) | 1 | ✔ | ||
Bastian Schlecht (212596) | 1 | ✔ | ||
e-planning (399668) | 1 | ✔ | ||
HatHost (211360) | 1 | ✔ | ||
1Key (39114) | 1 | ✔ | ||
NAML B.V. (211623) | 1 | ✔ | ||
1-IX EU (50263) | 1 | ✔ | ||
ProcoliX (51758) | 1 | ✔ | ||
X2com BV (58075) | 1 | ✔ | ||
IP Visie Networking (198089) | 1 | ✔ | ||
Inter.link (5405) | 1 | ✔ | ||
Athorio Cloud (210570) | 1 | ✔ | ||
dcloud.cx (210645) | 1 | ✔ | ||
Xyphen IT (211588) | 1 | ✔ | ||
BittenBytes (213052) | 1 | ✔ | ||
white2net (209768) | 1 | ✔ | ||
Velorum B.V. (209267) | 1 | ✔ | ||
PathConnect (47536) | 1 | ✔ | ||
NCRYPTD (34465) | 1 | ✔ | ||
Tube-Hosting (49581) | 1 | ✔ | ||
GoFiber Ltd (211041) | 1 | ✔ | ||
ICU Solutions B.V. (207117) | 1 | ✔ | ||
MrSheepNET AS60326 (60326) | 1 | ✔ | ||
IPCONNECT (213373) | 1 | ✔ | ||
NEAR IP (49600) | 1 | ✔ | ||
DD webhosting (213028) | 1 | ✔ | ||
Packetframe (968) | 1 | ✔ | ||
Level 86 (212483) | 1 | ✔ | ||
PEER-1 (1031) | 1 | ✔ | ||
Cherry Servers NL (59642) | 1 | ✔ | ||
WURZELLOS (210562) | 1 | ✔ | ||
Muilties Network (205329) | 1 | ✔ | ||
bgp.rodeo (202585) | 1 | ✔ | ||
Hugo REGIBO (51345) | 1 | ✔ | ||
HOSTPALACE (60064) | 1 | ✔ | ||
Enki Multimedia (209823) | 1 | ✔ | ||
ITMG-Cloud (211194) | 1 | ✔ | ||
MyRootPW.com (39409) | 1 | ✔ | ||
CyberNetworks (200232) | 1 | ✔ | ||
Go-Trex (199752) | 1 | ✔ | ||
Project NIX (200149) | 1 | ✔ | ||
ServCity (207994) | 1 | ✔ | ||
MAKEAPP CLOUD LTD (199393) | 1 | ✔ | ||
ParadoxNetworks Limited (52025) | 1 | ✔ | ||
NeoProtect (199414) | 1 | ✔ | ||
DutchIS (198468) | 1 | ✔ | ||
ImpleTech (199073) | 1 | ✔ | ||
Weserve B.V. (208864) | 1 | ✔ | ||
Macarne - AS64289 (64289) | 1 | ✔ | ||
SPACECORE SOLUTION LTD (198037) | 1 | ✔ | ||
Host Havoc (393905) | 1 | ✔ | ||
DeepL SE (60550) | 1 | ✔ | ||
Hollander & Jacobsen UG (haftungsbeschraenkt) (206075) | 1 | ✔ | ||
handily networks (47526) | 1 | ✔ | ||
ESTOXY-OU (3920) | 1 | ✔ | ||
ATP (47311) | 1 | ✔ | ||
dcent (216456) | 1 | ✔ | ||
Devcat (216182) | 1 | ✔ | ||
baragoon networks (215887) | 1 | ✔ | ||
CUBEPATH (26141) | 1 | ✔ | ||
TMW Global Networks (215828) | 1 | ✔ | ||
Ferox Hosting (215680) | 1 | ✔ | ||
Abantu Cloud Africa (Pty) Ltd (37739) | 1 | ✔ | ||
Tennant Software (11358) | 1 | ✔ | ||
Isabelle Kleinheuer (215500) | 1 | ✔ | ||
NetNext (215212) | 1 | ✔ | ||
AetherNet (215207) | 1 | ✔ | ||
Galactic Group B.V. (202855) | 1 | ✔ | ||
Vertebratus B.V. (57032) | 1 | ✔ | ||
Bastivan Consulting (214939) | 1 | ✔ | ||
Mitchell van der Velden (214810) | 1 | ✔ | ||
HEIJKOOP (214723) | 1 | ✔ | ||
gamaliel Networks (214646) | 1 | ✔ | ||
VDSINA (216071) | 1 | ✔ | ||
Brainoza OU (214790) | 1 | ✔ | ||
serveriotechnologijos-AS (51247) | 1 | ✔ | ||
FPNET (214223) | 1 | ✔ | ||
UNREDACTED-NOISENET (401401) | 1 | ✔ | ||
VIRTNET (214022) | 1 | ✔ | ||
imput (16909) | 1 | ✔ | ||
UKNOC - AS213707 (213707) | 1 | ✔ | ||
AS35100 (35100) | 1 | ✔ | ||
OD CLOUD (213615) | 1 | ✔ | ||
ERTIUS-NET (213576) | 1 | ✔ | ||
JONRADEL (213550) | 1 | ✔ | ||
SCALAXY-AS (58061) | 1 | ✔ | ||
396064 - Bastiaan Mathijs Brink (396064) | 1 | ✔ | ||
AxisNetworks (209675) | 1 | ✔ | ||
BLADEMIND (209355) | 1 | ✔ | ||
MATTEOZANNIN (207635) | 1 | ✔ | ||
Cyrus-Mbitao (207113) | 1 | ✔ | ||
Brass City Residences Inc. (401835) | 1 | ✔ |

All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
This table is in the process of updating with live data. You are viewing an archived data table from the time of the article. Please check back in a few minutes for live data.
All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
Meppel - AS Network Accessibility by Facility

All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
This table is in the process of updating with live data. You are viewing an archived data table from the time of the article. Please check back in a few minutes for live data.
All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
Meppel - Facility Owners With Access to Internet Exchanges
The following list includes all of the facility owners (organizations) for the facilities found in this page's data. This list is automatically updated daily as the tables above update.
NOTE: For an organization to appear in this list, they must have at least one facility related to their organization in PeeringDB, and at least one of those facility must be in the geographic area defined in this article.