Tallinn
Currently there are a total of 9 IX’s accessible from 3 facilities within 3 addresses that appear within PeeringDB. The largest, PITER-IX Moscow, has 313 ASNs and the smallest, IIX Estonia, has 4. The difference between the largest and 2nd largest, PITER-IX St. Petersburg with 253 ASNs, is 60.
First Appearance on NV Research: February 28, 2024
At the time of NV Research's initial archiving, there were a total of 9 IX’s accessible from 4 facilities within 4 addresses that appeared within PeeringDB. The largest, PITER-IX Moscow, had 254 ASNs and the smallest, Global Peer Exchange, had 5. The difference between the largest and 2nd largest, PITER-IX St. Petersburg with 201 ASNs, was 53.
City location:
Tallinn - Internet Exchanges by Location Address
Address | IX`s @ | Facilities @ | IX Name: | PITER-IX Moscow | PITER-IX St. Petersburg | PITER-IX Riga | PITER-IX Tallinn | BALT-IX | PITER-IX Kiev | RTIX | Global Peer Exchange | IIX Estonia |
---|---|---|---|---|---|---|---|---|---|---|---|---|
# of ASNs*: | 313 | 253 | 93 | 91 | 64 | 44 | 41 | 9 | 4 | |||
3R Laevastiku | 9 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Sõle 14D | 7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Sõle 25 | 2 | ✔ | ✔ |
Tallinn - Networks by Internet Exchange
Networks (ASN’s) are listed as “accessible” via an IX. Accessibility is on a VLAN basis. This does not imply that the networks are physically present in the Facility. To know if a network accessible on an IX is also physically present in the same Facility as the IX, see the "AS Network Accessibility by Facility" table below this table.
Network Name (ASN) | #IX`s | IX Name: | PITER-IX Moscow | PITER-IX St. Petersburg | PITER-IX Riga | PITER-IX Tallinn | BALT-IX | PITER-IX Kiev | RTIX | Global Peer Exchange | IIX Estonia |
---|---|---|---|---|---|---|---|---|---|---|---|
# of ASNs*: | 313 | 253 | 93 | 91 | 64 | 44 | 41 | 9 | 4 | ||
INFONET EE (8728) | 8 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Habr (204671) | 8 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Hurricane Electric (6939) | 7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
AS STV (61307) | 7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
NODEX (29329) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
PIN (44050) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Bite Lietuva (13194) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
EUT (28968) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
LanTa (41268) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
TRUNK MOBILE (47441) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
PG-19 (49037) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Micron-Media (51685) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Innovative Telecommunications (62040) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
NFS Telecom (48573) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Telecom Center (62423) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Altagen (50473) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
New Line Telecom (31277) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
MIGRAPH (35640) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Ivstar (29588) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Yandex Cloud (200350) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
PIN Datacenter (34665) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Zextel (49954) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Servermall (204576) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Thyphone Communications (50299) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
AVK-computer (48781) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Brainoza OU (214790) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
IP-Max SA (25091) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Foton Telecom CJSC (42861) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
JSC Svyazinform (58002) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Cloudflare (13335) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Fast Link (47562) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Bykov Roman Andreevich (48610) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Starlink (Media Ltd) (34602) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Metroset Ltd. (50923) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Uniontel (48293) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Telecom-Birzha (199599) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Melbikomas (56630) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Link (48940) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Fly-Tech (56634) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Utex-Telecom LLC (51904) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
LEVEL-MSK Ltd (52091) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Freedom Krasnodar (206011) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Odintsovo (61121) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Istranet (42291) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
WellServer (56864) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Transroute Telecom main AS (50509) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Timer (47626) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
JSC IOT (29182) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Flex (21453) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
OtradnoeNet (44030) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
FREEnet Group AS2895 (2895) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Compic (39823) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Elkdata (61189) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Virtual Technologies and Solutions (37721) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
OKB PROGRESS (39238) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Masterhost (25532) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
C-GROUP Network (60771) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
HOSTKEY (50867) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Saint-Petersburg Computer Networks (44923) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Lovitel LLC (41275) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Setel (39153) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Cifrovie Seti Urala (209307) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Consumer Internet Cooperative PG-19 - AS60246 (60246) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Axatel (208992) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
ICEWOOD (201119) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Kinescope (212236) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
SOFTVIDEO (57712) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Magistral_Telecom (205553) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
DomoLAN (49368) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Skytel Russia (205998) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Arbital (44068) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
VEROLINE (5433) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Stupino NET (59574) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Golitsyno Telecom (49320) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Aéza (210644) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Gorodskie seti (212487) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Krastelecom (196938) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
ASINKOTEL (198367) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
M-Line (48558) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
NECSTEL (61068) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
STHNET (49925) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
netshield (49418) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
ALIANS-MEDIA-AS (59482) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Luganet (39728) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Google LLC (15169) | 3 | ✔ | ✔ | ✔ | |||||||
CITIC Telecom CPC Netherlands (3327) | 3 | ✔ | ✔ | ✔ | |||||||
OBIT (8492) | 3 | ✔ | ✔ | ✔ | |||||||
KVANT-TELECOM (43727) | 3 | ✔ | ✔ | ✔ | |||||||
LURENET (50643) | 3 | ✔ | ✔ | ✔ | |||||||
Fortex-Telecom (48166) | 3 | ✔ | ✔ | ✔ | |||||||
Pskovline (47438) | 3 | ✔ | ✔ | ✔ | |||||||
ISP STATUS (25482) | 3 | ✔ | ✔ | ✔ | |||||||
WellTelecom (57246) | 3 | ✔ | ✔ | ✔ | |||||||
Компьютерная информационная технология (48257) | 3 | ✔ | ✔ | ✔ | |||||||
BIG TELECOM (35810) | 3 | ✔ | ✔ | ✔ | |||||||
TC TEL CENTER AS52201 (52201) | 3 | ✔ | ✔ | ✔ | |||||||
Sky Engineering LLC (50254) | 3 | ✔ | ✔ | ✔ | |||||||
Connecto (60731) | 3 | ✔ | ✔ | ✔ | |||||||
Yunta (47363) | 3 | ✔ | ✔ | ✔ | |||||||
THEOREMA (39046) | 3 | ✔ | ✔ | ✔ | |||||||
KTV TELECOM (58158) | 3 | ✔ | ✔ | ✔ | |||||||
Convey Plus (13215) | 3 | ✔ | ✔ | ✔ | |||||||
Get-Net (196691) | 3 | ✔ | ✔ | ✔ | |||||||
V-NET B.V. (47864) | 3 | ✔ | ✔ | ✔ | |||||||
INFOTECH Liner (42765) | 3 | ✔ | ✔ | ✔ | |||||||
Vsevnet (44882) | 3 | ✔ | ✔ | ✔ | |||||||
Telecom Plus Mosinter (44622) | 3 | ✔ | ✔ | ✔ | |||||||
NV Telecom (205784) | 3 | ✔ | ✔ | ✔ | |||||||
Castles (43278) | 3 | ✔ | ✔ | ✔ | |||||||
LLC G&G-Telecom (207239) | 3 | ✔ | ✔ | ✔ | |||||||
TELE2 (1257) | 2 | ✔ | ✔ | ||||||||
Meta (32934) | 2 | ✔ | ✔ | ||||||||
ISIX Communications (13002) | 2 | ✔ | ✔ | ||||||||
FIORD (28917) | 2 | ✔ | ✔ | ||||||||
Yandex (13238) | 2 | ✔ | ✔ | ||||||||
RUNNet (3267) | 2 | ✔ | ✔ | ||||||||
Kazakhtelecom (9198) | 2 | ✔ | ✔ | ||||||||
PAKT (39087) | 2 | ✔ | ✔ | ||||||||
Netnod (8674) | 2 | ✔ | ✔ | ||||||||
CJSC Digital Network (12695) | 2 | ✔ | ✔ | ||||||||
SG.GS (24482) | 2 | ✔ | ✔ | ||||||||
JSC TimeWeb (9123) | 2 | ✔ | ✔ | ||||||||
Uma.Tech LLC (48061) | 2 | ✔ | ✔ | ||||||||
ivi.ru (57629) | 2 | ✔ | ✔ | ||||||||
CrimeaCom South (28761) | 2 | ✔ | ✔ | ||||||||
NGENIX (34879) | 2 | ✔ | ✔ | ||||||||
Megagroup.ru LLC (60357) | 2 | ✔ | ✔ | ||||||||
CLN (44020) | 2 | ✔ | ✔ | ||||||||
MTW.RU (48347) | 2 | ✔ | ✔ | ||||||||
Telecom Samara (60764) | 2 | ✔ | ✔ | ||||||||
Smart Telecom (31376) | 2 | ✔ | ✔ | ||||||||
MSS LLC. (44843) | 2 | ✔ | ✔ | ||||||||
HOSTKEY B.V. (57043) | 2 | ✔ | ✔ | ||||||||
K Telecom Ldt. (48642) | 2 | ✔ | ✔ | ||||||||
Maryno Network (39709) | 2 | ✔ | ✔ | ||||||||
Connect LLC (42511) | 2 | ✔ | ✔ | ||||||||
BeGet (198610) | 2 | ✔ | ✔ | ||||||||
VeriSign Global Registry Services (26415) | 2 | ✔ | ✔ | ||||||||
Ufanet (47775) | 2 | ✔ | ✔ | ||||||||
TIS Dialog (31214) | 2 | ✔ | ✔ | ||||||||
DDoS-Guard.net main network (57724) | 2 | ✔ | ✔ | ||||||||
Comfortel (56534) | 2 | ✔ | ✔ | ||||||||
SkyLink Data Center (44592) | 2 | ✔ | ✔ | ||||||||
LEVEL-MSK IP-Svyaz (48276) | 2 | ✔ | ✔ | ||||||||
Республиканское унитарное предприятие «Национальный центр обмена трафиком» (60280) | 2 | ✔ | ✔ | ||||||||
Miranda-Media Ltd (201776) | 2 | ✔ | ✔ | ||||||||
Gigacom Systems (51341) | 2 | ✔ | ✔ | ||||||||
Obyedinyonniye Lokalniye Seti (48128) | 2 | ✔ | ✔ | ||||||||
Universum bit (48822) | 2 | ✔ | ✔ | ||||||||
cdnnow! (21030) | 2 | ✔ | ✔ | ||||||||
Erline (47895) | 2 | ✔ | ✔ | ||||||||
Netone Rus (196695) | 2 | ✔ | ✔ | ||||||||
Seven Sky (29124) | 2 | ✔ | ✔ | ||||||||
Severen-Telecom (24739) | 2 | ✔ | ✔ | ||||||||
X-Trim (44484) | 2 | ✔ | ✔ | ||||||||
Global Secure Layer (137409) | 2 | ✔ | ✔ | ||||||||
UGLETELECOM (206810) | 2 | ✔ | ✔ | ||||||||
Ezerdi (203118) | 2 | ✔ | ✔ | ||||||||
Transneft Telecom (60388) | 2 | ✔ | ✔ | ||||||||
VolkhovOnline (196879) | 2 | ✔ | ✔ | ||||||||
ASVT (8752) | 2 | ✔ | ✔ | ||||||||
Nevod-Region (51032) | 2 | ✔ | ✔ | ||||||||
TC TEL CENTER AS31430 (31430) | 2 | ✔ | ✔ | ||||||||
TVIP Media (51092) | 2 | ✔ | ✔ | ||||||||
DKTEL (199624) | 2 | ✔ | ✔ | ||||||||
Vist on-line (41344) | 2 | ✔ | ✔ | ||||||||
Svyazinvest Russia (205460) | 2 | ✔ | ✔ | ||||||||
Wildberries (57073) | 2 | ✔ | ✔ | ||||||||
Autonomous Non-Profit Organization "Institute of Engineering Physics" (47321) | 2 | ✔ | ✔ | ||||||||
Avantel Saint-Petersburg (51178) | 2 | ✔ | ✔ | ||||||||
INETCOM (35598) | 2 | ✔ | ✔ | ||||||||
Novosibirsk Telecommunication Company (60119) | 2 | ✔ | ✔ | ||||||||
COMPLAT-TELECOM (24663) | 2 | ✔ | ✔ | ||||||||
VMCity (51093) | 2 | ✔ | ✔ | ||||||||
T-Mobile (205638) | 2 | ✔ | ✔ | ||||||||
QUARTZ TELECOM (50009) | 2 | ✔ | ✔ | ||||||||
NEROCLOUD (48024) | 2 | ✔ | ✔ | ||||||||
CSpace Hostings (208367) | 2 | ✔ | ✔ | ||||||||
EENet (3221) | 2 | ✔ | ✔ | ||||||||
ViacheslavFitiunin (57164) | 2 | ✔ | ✔ | ||||||||
Opticom Group (49106) | 2 | ✔ | ✔ | ||||||||
IT REGION (43966) | 2 | ✔ | ✔ | ||||||||
MediaNet (205226) | 2 | ✔ | ✔ | ||||||||
TeleOne (207568) | 2 | ✔ | ✔ | ||||||||
ProCloud (34959) | 2 | ✔ | ✔ | ||||||||
Okko (211609) | 2 | ✔ | ✔ | ||||||||
ASARTA (204272) | 2 | ✔ | ✔ | ||||||||
Provodov.net (49478) | 2 | ✔ | ✔ | ||||||||
Digital Dialogue-Nets (51200) | 2 | ✔ | ✔ | ||||||||
Etalon Optic (44478) | 2 | ✔ | ✔ | ||||||||
Nevalink (42668) | 2 | ✔ | ✔ | ||||||||
Nevacom Ltd (43106) | 2 | ✔ | ✔ | ||||||||
Inforoom (48366) | 2 | ✔ | ✔ | ||||||||
Viter Evgeniy Vasilevich (58096) | 2 | ✔ | ✔ | ||||||||
Zencom (197460) | 2 | ✔ | ✔ | ||||||||
Lifestream (200976) | 2 | ✔ | ✔ | ||||||||
Viva (57393) | 2 | ✔ | ✔ | ||||||||
VNET (56690) | 2 | ✔ | ✔ | ||||||||
V-LAN (43031) | 2 | ✔ | ✔ | ||||||||
Meshnet (12773) | 2 | ✔ | ✔ | ||||||||
Telecom-Service (31275) | 2 | ✔ | ✔ | ||||||||
Misaka.io (917) | 2 | ✔ | ✔ | ||||||||
Pronet Russia (48467) | 2 | ✔ | ✔ | ||||||||
Success (196739) | 2 | ✔ | ✔ | ||||||||
Sever-Telecom (60139) | 2 | ✔ | ✔ | ||||||||
Veesp SIA (42532) | 2 | ✔ | ✔ | ||||||||
EdgeCenter (210756) | 2 | ✔ | ✔ | ||||||||
HyperNet Chelyabinsk (39775) | 2 | ✔ | ✔ | ||||||||
BAIKAL-IX IP-TRANSIT (57277) | 2 | ✔ | ✔ | ||||||||
Uport Global Communications (50738) | 2 | ✔ | ✔ | ||||||||
Tsentralnaya Gorodskaya Set (204941) | 2 | ✔ | ✔ | ||||||||
Gruppa MosLine (31370) | 2 | ✔ | ✔ | ||||||||
SIACOM (198150) | 2 | ✔ | ✔ | ||||||||
BlueVPS (62005) | 2 | ✔ | ✔ | ||||||||
Sovtest Internet (42516) | 2 | ✔ | ✔ | ||||||||
Macarne - AS64289 (64289) | 2 | ✔ | ✔ | ||||||||
ESTOXY-OU (3920) | 2 | ✔ | ✔ | ||||||||
Unitel, LLC (62205) | 2 | ✔ | ✔ | ||||||||
RSI-NET (59637) | 2 | ✔ | ✔ | ||||||||
ООО "Технологии связи" (201593) | 2 | ✔ | ✔ | ||||||||
KINGISEPP ONLINE (48481) | 2 | ✔ | ✔ | ||||||||
LLC Intercon (34550) | 2 | ✔ | ✔ | ||||||||
QuickSoft LLC (62222) | 2 | ✔ | ✔ | ||||||||
Ugletelecom - AS39089 (39089) | 2 | ✔ | ✔ | ||||||||
215248 - Bastiaan Mathijs Brink (215248) | 2 | ✔ | ✔ | ||||||||
KPD group OOO (211399) | 2 | ✔ | ✔ | ||||||||
Signal Service LLC (42514) | 2 | ✔ | ✔ | ||||||||
Star-Telecom Ltd. (209954) | 2 | ✔ | ✔ | ||||||||
IZET-Chelyabinsk (41925) | 2 | ✔ | ✔ | ||||||||
Sever-Telecom-SPb (214173) | 2 | ✔ | ✔ | ||||||||
PIO-AS (213452) | 2 | ✔ | ✔ | ||||||||
RUNET_AS (41500) | 2 | ✔ | ✔ | ||||||||
Freedom House Ltd. (61152) | 2 | ✔ | ✔ | ||||||||
OPTIMA-SHID-AS (48882) | 2 | ✔ | ✔ | ||||||||
FREEWAY LLC (62379) | 2 | ✔ | ✔ | ||||||||
Akamai Technologies (20940) | 1 | ✔ | |||||||||
Swisscom (3303) | 1 | ✔ | |||||||||
PCH AS3856 (3856) | 1 | ✔ | |||||||||
AiNET (6405) | 1 | ✔ | |||||||||
PJSC MegaFon (12714) | 1 | ✔ | |||||||||
JSC SEVEREN-TELECOM (35000) | 1 | ✔ | |||||||||
Nauka-Svyaz (8641) | 1 | ✔ | |||||||||
Hetzner Online (24940) | 1 | ✔ | |||||||||
Amazon IVS (46489) | 1 | ✔ | |||||||||
Televork (39301) | 1 | ✔ | |||||||||
Business Svyaz Holding (8491) | 1 | ✔ | |||||||||
i3D.net (49544) | 1 | ✔ | |||||||||
PITER-IX Riga Route Servers (49634) | 1 | ✔ | |||||||||
MVM Technology LLC (41349) | 1 | ✔ | |||||||||
Telekomunikasi Indonesia Int (TELIN) (7713) | 1 | ✔ | |||||||||
Anexia (42473) | 1 | ✔ | |||||||||
Rialcom (34456) | 1 | ✔ | |||||||||
Lithuanian Radio and Television Centre (15419) | 1 | ✔ | |||||||||
Baltnetos Komunikacijos Customers (15440) | 1 | ✔ | |||||||||
CRELCOM (6789) | 1 | ✔ | |||||||||
PCH AS42 (42) | 1 | ✔ | |||||||||
Metrobit (45054) | 1 | ✔ | |||||||||
Zone (49604) | 1 | ✔ | |||||||||
IPTRON.NET (12757) | 1 | ✔ | |||||||||
UAB INIT Vln (24852) | 1 | ✔ | |||||||||
Mastertel (29226) | 1 | ✔ | |||||||||
Valve Corporation (32590) | 1 | ✔ | |||||||||
UAB "CGATES" (21412) | 1 | ✔ | |||||||||
Avantel (44053) | 1 | ✔ | |||||||||
Cosmonova LLC (34867) | 1 | ✔ | |||||||||
Gcore (199524) | 1 | ✔ | |||||||||
Selectel Ltd. (49505) | 1 | ✔ | |||||||||
NetIX Communications (57463) | 1 | ✔ | |||||||||
PITER-IX Kiev Route Servers (61376) | 1 | ✔ | |||||||||
Blizzard Entertainment (57976) | 1 | ✔ | |||||||||
SPB TV (197888) | 1 | ✔ | |||||||||
Thales/Imperva (19551) | 1 | ✔ | |||||||||
Veesp SIA AS43317 (43317) | 1 | ✔ | |||||||||
Estonian Internet Foundation (51349) | 1 | ✔ | |||||||||
DANCER (52015) | 1 | ✔ | |||||||||
UCOM AS8932 (8932) | 1 | ✔ | |||||||||
IP-Home (47914) | 1 | ✔ | |||||||||
CFH CABLE INC (394109) | 1 | ✔ | |||||||||
Latvijas Mobilais Telefons AS12847 (12847) | 1 | ✔ | |||||||||
Balticom (24651) | 1 | ✔ | |||||||||
SERVER.UA (Deleted) (41018) | 1 | ✔ | |||||||||
Miran (41722) | 1 | ✔ | |||||||||
ClouDNS (203391) | 1 | ✔ | |||||||||
UGO (199805) | 1 | ✔ | |||||||||
HOSTLINE (198651) | 1 | ✔ | |||||||||
Svyaz-Holding Ltd. (43045) | 1 | ✔ | |||||||||
Infortel Comunicacoes (53180) | 1 | ✔ | |||||||||
CDN77 (60068) | 1 | ✔ | |||||||||
INTELSC Ltd (50577) | 1 | ✔ | |||||||||
StormWall (59796) | 1 | ✔ | |||||||||
WestCall (8595) | 1 | ✔ | |||||||||
TOV "Kompjuternie Merezhi" (35213) | 1 | ✔ | |||||||||
CDNvideo (57363) | 1 | ✔ | |||||||||
Computer Center. Luga, Leningrad region (41446) | 1 | ✔ | |||||||||
MaximaTelecom (52060) | 1 | ✔ | |||||||||
RECONN (12722) | 1 | ✔ | |||||||||
Consilium Optimum (43700) | 1 | ✔ | |||||||||
Technology & Networks (30833) | 1 | ✔ | |||||||||
Goldlink (49830) | 1 | ✔ | |||||||||
Zummer (51028) | 1 | ✔ | |||||||||
IMAQLIQ (12555) | 1 | ✔ | |||||||||
Kvartalo Tinklas (202085) | 1 | ✔ | |||||||||
Verslo Tiltas (34120) | 1 | ✔ | |||||||||
Nacionalinis Telekomunikaciju Tinklas (33922) | 1 | ✔ | |||||||||
SFO-IX (13094) | 1 | ✔ | |||||||||
Meta AS63293 (63293) | 1 | ✔ | |||||||||
UMLC (48084) | 1 | ✔ | |||||||||
CityLink ISP (47236) | 1 | ✔ | |||||||||
Baltnetos komunikacijos Frankfurt (42549) | 1 | ✔ | |||||||||
Intelsvyaz (48719) | 1 | ✔ | |||||||||
Trivon Networks (31514) | 1 | ✔ | |||||||||
Wiland (21367) | 1 | ✔ | |||||||||
Sberbank (35237) | 1 | ✔ | |||||||||
UAB INIT Kns (24877) | 1 | ✔ | |||||||||
Penkiu kontinentu komunikaciju centras (21211) | 1 | ✔ | |||||||||
Kauno interneto sistemos (25190) | 1 | ✔ | |||||||||
LITNET (2847) | 1 | ✔ | |||||||||
Esnet (61053) | 1 | ✔ | |||||||||
Fly Telecom (21140) | 1 | ✔ | |||||||||
NETRACK (61400) | 1 | ✔ | |||||||||
Nano IT (43513) | 1 | ✔ | |||||||||
Zaibas (56847) | 1 | ✔ | |||||||||
e-Style ISP (20655) | 1 | ✔ | |||||||||
Blue Bridge (42774) | 1 | ✔ | |||||||||
CSC Telecom (24645) | 1 | ✔ | |||||||||
Ignitis grupės paslaugų centras (24607) | 1 | ✔ | |||||||||
Riigivõrk (Estonian State Network) (8240) | 1 | ✔ | |||||||||
RACKRAY (62282) | 1 | ✔ | |||||||||
LVRTC Network (8194) | 1 | ✔ | |||||||||
CREDO-TELECOM (5523) | 1 | ✔ | |||||||||
PITER-IX Saint-Petersburg Route Servers (50817) | 1 | ✔ | |||||||||
Bonch IT (207056) | 1 | ✔ | |||||||||
MAXnet Systems (8636) | 1 | ✔ | |||||||||
Rambler Internet (24638) | 1 | ✔ | |||||||||
Magnetukas (204390) | 1 | ✔ | |||||||||
Etanetas (39067) | 1 | ✔ | |||||||||
KLI (43627) | 1 | ✔ | |||||||||
VilTel (62432) | 1 | ✔ | |||||||||
rixCloud, Inc. (64271) | 1 | ✔ | |||||||||
UAB "Parabole" (20846) | 1 | ✔ | |||||||||
Stack Telecom (200044) | 1 | ✔ | |||||||||
ug-tele.com (43567) | 1 | ✔ | |||||||||
BITBW (203703) | 1 | ✔ | |||||||||
Sirius-Project (51408) | 1 | ✔ | |||||||||
Corp Soft (39337) | 1 | ✔ | |||||||||
Aktsiaselts WaveCom (34702) | 1 | ✔ | |||||||||
xTom GmbH (3214) | 1 | ✔ | |||||||||
RU-CENTER AS48287 (48287) | 1 | ✔ | |||||||||
INTERA (48876) | 1 | ✔ | |||||||||
Elisa Eesti (2586) | 1 | ✔ | |||||||||
Sintagma (42181) | 1 | ✔ | |||||||||
Megogo (205216) | 1 | ✔ | |||||||||
OTS Network (47286) | 1 | ✔ | |||||||||
Loginet Solutions (60415) | 1 | ✔ | |||||||||
LRT (209989) | 1 | ✔ | |||||||||
Kauno Technologijos Universitetas AS44358 (44358) | 1 | ✔ | |||||||||
Levira AS (50794) | 1 | ✔ | |||||||||
Sviaz Industriya (50471) | 1 | ✔ | |||||||||
Unet Communication (42518) | 1 | ✔ | |||||||||
INDATA (50157) | 1 | ✔ | |||||||||
RUSTEKO Ltd. (51596) | 1 | ✔ | |||||||||
RS-Media (197309) | 1 | ✔ | |||||||||
AdRiver (52007) | 1 | ✔ | |||||||||
Top Connect (42300) | 1 | ✔ | |||||||||
China Mobile International - Russia (209141) | 1 | ✔ | |||||||||
LOIS-NET (42892) | 1 | ✔ | |||||||||
SixPackets (397677) | 1 | ✔ | |||||||||
CSTNET (62429) | 1 | ✔ | |||||||||
AVK-Wellcom (49403) | 1 | ✔ | |||||||||
SpeedyLine (49342) | 1 | ✔ | |||||||||
SYSTEMTELECOM (50776) | 1 | ✔ | |||||||||
Kaopu Cloud HK (138915) | 1 | ✔ | |||||||||
WestLan (48371) | 1 | ✔ | |||||||||
Premier Group Companies Telecom (47258) | 1 | ✔ | |||||||||
Rosintek (57456) | 1 | ✔ | |||||||||
G COM (209059) | 1 | ✔ | |||||||||
UNIBRAND LLC. (59718) | 1 | ✔ | |||||||||
Ruform (207353) | 1 | ✔ | |||||||||
Intelecom (25355) | 1 | ✔ | |||||||||
Lietuvos Interneto Paslaugu Teikeju Asociacija (210175) | 1 | ✔ | |||||||||
CDNetworks Russia (204720) | 1 | ✔ | |||||||||
Nexus Russia (49778) | 1 | ✔ | |||||||||
Nets and Services (57174) | 1 | ✔ | |||||||||
