Sankt-Peterburg
Currently there are a total of 11 IX’s accessible from 1 facilities within 1 addresses that appear within PeeringDB. The largest, GNM-IX, has 486 ASNs and the smallest, PIRIX, has 10. The difference between the largest and 2nd largest, PITER-IX Moscow with 321 ASNs, is 165.
First Appearance on NV Research: November 5, 2023
At the time of NV Research's initial archiving, there were a total of 12 IX’s accessible from 1 facilities within 1 addresses that appeared within PeeringDB. The largest, DATAIX, had 373 ASNs and the smallest, CODIX, had 4. The difference between the largest and 2nd largest, PITER-IX Moscow with 237 ASNs, was 136.
City location:
Sankt-Peterburg, SANKT-PETERBURG - Internet Exchanges by Location Address
| Address | IX`s @ | Facilities @ | IX Name: | GNM-IX | PITER-IX Moscow | PITER-IX St. Petersburg | Global-IX | PITER-IX Riga | PITER-IX Tallinn | W-IX | MSK-IX Saint-Petersburg | CLOUD-IX MSK | CLOUD-IX SPB | PIRIX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # of ASNs*: | 486 | 321 | 257 | 232 | 93 | 91 | 75 | 69 | 60 | 27 | 10 | |||
| ul. Bolshaya Morskaya, 18 | 11 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Sankt-Peterburg, SANKT-PETERBURG - Networks by Internet Exchange
Networks (ASN’s) are listed as “accessible” via an IX. Accessibility is on a VLAN basis. This does not imply that the networks are physically present in the Facility. To know if a network accessible on an IX is also physically present in the same Facility as the IX, see the "AS Network Accessibility by Facility" table below this table.
| Network Name (ASN) | #IX`s | IX Name: | GNM-IX | PITER-IX Moscow | PITER-IX St. Petersburg | Global-IX | PITER-IX Riga | PITER-IX Tallinn | W-IX | MSK-IX Saint-Petersburg | CLOUD-IX MSK | CLOUD-IX SPB | PIRIX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # of ASNs*: | 486 | 321 | 257 | 232 | 93 | 91 | 75 | 69 | 60 | 27 | 10 | ||
| Google LLC (15169) | 9 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| ICEWOOD (201119) | 9 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Bykov Roman Andreevich (48610) | 8 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Melbikomas (56630) | 8 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| cdnnow! (21030) | 8 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| New Line Telecom (31277) | 8 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| HOSTKEY (50867) | 8 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Cifrovie Seti Urala (209307) | 8 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Okko (211609) | 8 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| OBIT (8492) | 7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| IP-Max SA (25091) | 7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Yandex (13238) | 7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Foton Telecom CJSC (42861) | 7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| EUT (28968) | 7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| JSC TimeWeb (9123) | 7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Cloudflare (13335) | 7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Fortex-Telecom (48166) | 7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Selectel Ltd. (49505) | 7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| LanTa (41268) | 7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Starlink (Media Ltd) (34602) | 7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| TRUNK MOBILE (47441) | 7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Istranet (42291) | 7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Ivstar (29588) | 7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Avantel Saint-Petersburg (51178) | 7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Yandex Cloud (200350) | 7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Kinescope (212236) | 7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| SOFTVIDEO (57712) | 7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| DomoLAN (49368) | 7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| EdgeCenter (210756) | 7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| M-Line (48558) | 7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Luganet (39728) | 7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Hurricane Electric (6939) | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| NODEX (29329) | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| PAKT (39087) | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| JSC Svyazinform (58002) | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| ivi.ru (57629) | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Smart Telecom (31376) | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Telecom-Birzha (199599) | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Компьютерная информационная технология (48257) | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| CDNvideo (57363) | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Link (48940) | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Timer (47626) | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| JSC IOT (29182) | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Flex (21453) | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| OtradnoeNet (44030) | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Virtual Technologies and Solutions (37721) | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Altagen (50473) | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| INETCOM (35598) | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| T-Mobile (205638) | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Zextel (49954) | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Stupino NET (59574) | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Vsevnet (44882) | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Aéza (210644) | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Gorodskie seti (212487) | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Krastelecom (196938) | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| LLC G&G-Telecom (207239) | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| netshield (49418) | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| PJSC MegaFon (12714) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| KVANT-TELECOM (43727) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Uma.Tech LLC (48061) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| NGENIX (34879) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Megagroup.ru LLC (60357) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Telecom Samara (60764) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Metroset Ltd. (50923) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Uniontel (48293) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Pskovline (47438) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| BeGet (198610) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| TIS Dialog (31214) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| UGO (199805) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| DDoS-Guard.net main network (57724) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| LEVEL-MSK Ltd (52091) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Freedom Krasnodar (206011) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Odintsovo (61121) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| WellServer (56864) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Selectel MSK (50340) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| BIG TELECOM (35810) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Megogo (205216) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| TC TEL CENTER AS31430 (31430) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Masterhost (25532) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Connecto (60731) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Yunta (47363) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Saint-Petersburg Computer Networks (44923) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| RS-Media (197309) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| MIGRAPH (35640) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Lovitel LLC (41275) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Axatel (208992) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Opticom Group (49106) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Servermall (204576) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| V-NET B.V. (47864) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Nevalink (42668) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| INFOTECH Liner (42765) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Lifestream (200976) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Unitel, LLC (62205) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| LLC Intercon (34550) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| ALIANS-MEDIA-AS (59482) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Akamai Technologies (20940) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| CITIC Telecom CPC Netherlands (3327) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| JSC SEVEREN-TELECOM (35000) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| PIN (44050) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| INFONET EE (8728) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| Bite Lietuva (13194) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| Fast Link (47562) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| Avantel (44053) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| CrimeaCom South (28761) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| CLN (44020) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| MTW.RU (48347) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| HOSTKEY B.V. (57043) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| K Telecom Ldt. (48642) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| Ufanet (47775) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| CDN77 (60068) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| Comfortel (56534) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| SkyLink Data Center (44592) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| Utex-Telecom LLC (51904) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| LEVEL-MSK IP-Svyaz (48276) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| IMAQLIQ (12555) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| PG-19 (49037) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| SFO-IX (13094) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| Micron-Media (51685) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| Innovative Telecommunications (62040) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| Sberbank (35237) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| Transroute Telecom main AS (50509) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| Severen-Telecom (24739) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| MAXnet Systems (8636) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| Rambler Internet (24638) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| X-Trim (44484) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| Habr (204671) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| Global Secure Layer (137409) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| NFS Telecom (48573) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| Transneft Telecom (60388) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| BITBW (203703) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| FREEnet Group AS2895 (2895) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| Telecom Center (62423) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| ER-Telecom (9049) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| OKB PROGRESS (39238) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| TC TEL CENTER AS52201 (52201) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| TVIP Media (51092) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| DKTEL (199624) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| Sky Engineering LLC (50254) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| Vist on-line (41344) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| Svyazinvest Russia (205460) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| INDATA (50157) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| THEOREMA (39046) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| Wildberries (57073) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| Autonomous Non-Profit Organization "Institute of Engineering Physics" (47321) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| Setel (39153) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| Convey Plus (13215) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| Consumer Internet Cooperative PG-19 - AS60246 (60246) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| PIN Datacenter (34665) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| UpiterTelecom (208954) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| Magistral_Telecom (205553) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| AS STV (61307) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| Skytel Russia (205998) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| ASARTA (204272) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| Provodov.net (49478) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| VEROLINE (5433) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| Nevacom Ltd (43106) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| Thyphone Communications (50299) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| AVK-computer (48781) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| Golitsyno Telecom (49320) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| VNET (56690) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| Castles (43278) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| ASINKOTEL (198367) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| Gruppa MosLine (31370) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| Macarne - AS64289 (64289) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| NECSTEL (61068) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| STHNET (49925) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| QuickSoft LLC (62222) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| KPD group OOO (211399) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||
| Nauka-Svyaz (8641) | 3 | ✔ | ✔ | ✔ | |||||||||
| Filanco AS29076 (29076) | 3 | ✔ | ✔ | ✔ | |||||||||
| RUNNet (3267) | 3 | ✔ | ✔ | ✔ | |||||||||
| Hetzner Online (24940) | 3 | ✔ | ✔ | ✔ | |||||||||
| Kazakhtelecom (9198) | 3 | ✔ | ✔ | ✔ | |||||||||
| Orange Business Services Russia & CIS (2854) | 3 | ✔ | ✔ | ✔ | |||||||||
| SG.GS (24482) | 3 | ✔ | ✔ | ✔ | |||||||||
| Valve Corporation (32590) | 3 | ✔ | ✔ | ✔ | |||||||||
| NetIX Communications (57463) | 3 | ✔ | ✔ | ✔ | |||||||||
| Blizzard Entertainment (57976) | 3 | ✔ | ✔ | ✔ | |||||||||
| SPB TV (197888) | 3 | ✔ | ✔ | ✔ | |||||||||
| Atomdata-Center Xelent (199860) | 3 | ✔ | ✔ | ✔ | |||||||||
| MSS LLC. (44843) | 3 | ✔ | ✔ | ✔ | |||||||||
| UCOM AS8932 (8932) | 3 | ✔ | ✔ | ✔ | |||||||||
| IP-Home (47914) | 3 | ✔ | ✔ | ✔ | |||||||||
| aurologic GmbH (30823) | 3 | ✔ | ✔ | ✔ | |||||||||
| Connect LLC (42511) | 3 | ✔ | ✔ | ✔ | |||||||||
| ISP STATUS (25482) | 3 | ✔ | ✔ | ✔ | |||||||||
| Fly-Tech (56634) | 3 | ✔ | ✔ | ✔ | |||||||||
| MaximaTelecom (52060) | 3 | ✔ | ✔ | ✔ | |||||||||
| Goldlink (49830) | 3 | ✔ | ✔ | ✔ | |||||||||
| Zummer (51028) | 3 | ✔ | ✔ | ✔ | |||||||||
| Республиканское унитарное предприятие «Национальный центр обмена трафиком» (60280) | 3 | ✔ | ✔ | ✔ | |||||||||
| Gigacom Systems (51341) | 3 | ✔ | ✔ | ✔ | |||||||||
| SiNT (44347) | 3 | ✔ | ✔ | ✔ | |||||||||
| Erline (47895) | 3 | ✔ | ✔ | ✔ | |||||||||
| Netone Rus (196695) | 3 | ✔ | ✔ | ✔ | |||||||||
| UGLETELECOM (206810) | 3 | ✔ | ✔ | ✔ | |||||||||
| Ezerdi (203118) | 3 | ✔ | ✔ | ✔ | |||||||||
| ug-tele.com (43567) | 3 | ✔ | ✔ | ✔ | |||||||||
| VolkhovOnline (196879) | 3 | ✔ | ✔ | ✔ | |||||||||
| Linxdatacenter (48399) | 3 | ✔ | ✔ | ✔ | |||||||||
| Sviaz Industriya (50471) | 3 | ✔ | ✔ | ✔ | |||||||||
| Unet Communication (42518) | 3 | ✔ | ✔ | ✔ | |||||||||
| C-GROUP Network (60771) | 3 | ✔ | ✔ | ✔ | |||||||||
| KTV TELECOM (58158) | 3 | ✔ | ✔ | ✔ | |||||||||
| ATLEX.RU (199669) | 3 | ✔ | ✔ | ✔ | |||||||||
| Kaopu Cloud HK (138915) | 3 | ✔ | ✔ | ✔ | |||||||||
| MNOGOBYTE (42632) | 3 | ✔ | ✔ | ✔ | |||||||||
| Rosintek (57456) | 3 | ✔ | ✔ | ✔ | |||||||||
| ViacheslavFitiunin (57164) | 3 | ✔ | ✔ | ✔ | |||||||||
| IT REGION (43966) | 3 | ✔ | ✔ | ✔ | |||||||||
| Team Host (202984) | 3 | ✔ | ✔ | ✔ | |||||||||
| TELECOM ARMENIA (12297) | 3 | ✔ | ✔ | ✔ | |||||||||
| ProCloud (34959) | 3 | ✔ | ✔ | ✔ | |||||||||
| Get-Net (196691) | 3 | ✔ | ✔ | ✔ | |||||||||
| Arbital (44068) | 3 | ✔ | ✔ | ✔ | |||||||||
| Viter Evgeniy Vasilevich (58096) | 3 | ✔ | ✔ | ✔ | |||||||||
| National Satellite Company (209739) | 3 | ✔ | ✔ | ✔ | |||||||||
| Viva (57393) | 3 | ✔ | ✔ | ✔ | |||||||||
| Telecom-Service (31275) | 3 | ✔ | ✔ | ✔ | |||||||||
| MOTIV (31499) | 3 | ✔ | ✔ | ✔ | |||||||||
| Success (196739) | 3 | ✔ | ✔ | ✔ | |||||||||
| BAIKAL-IX IP-TRANSIT (57277) | 3 | ✔ | ✔ | ✔ | |||||||||
| Electrica (49821) | 3 | ✔ | ✔ | ✔ | |||||||||
| ESTOXY-OU (3920) | 3 | ✔ | ✔ | ✔ | |||||||||
| KINGISEPP ONLINE (48481) | 3 | ✔ | ✔ | ✔ | |||||||||
| 215248 - Bastiaan Mathijs Brink (215248) | 3 | ✔ | ✔ | ✔ | |||||||||
| Storm Networks (43298) | 3 | ✔ | ✔ | ✔ | |||||||||
| System Service Ltd. (50448) | 3 | ✔ | ✔ | ✔ | |||||||||
| M9COM-AS (38984) | 3 | ✔ | ✔ | ✔ | |||||||||
| Brainoza OU (214790) | 3 | ✔ | ✔ | ✔ | |||||||||
| T1Cloud (206805) | 3 | ✔ | ✔ | ✔ | |||||||||
| VIRTUALDC (48108) | 3 | ✔ | ✔ | ✔ | |||||||||
| ET-AS (207952) | 3 | ✔ | ✔ | ✔ | |||||||||
| Aéza (RU) (216246) | 3 | ✔ | ✔ | ✔ | |||||||||
| PIO-AS (213452) | 3 | ✔ | ✔ | ✔ | |||||||||
| Freedom House Ltd. (61152) | 3 | ✔ | ✔ | ✔ | |||||||||
| OPTIMA-SHID-AS (48882) | 3 | ✔ | ✔ | ✔ | |||||||||
| CacheFly (30081) | 2 | ✔ | ✔ | ||||||||||
| Meta (32934) | 2 | ✔ | ✔ | ||||||||||
| Bezeq International (8551) | 2 | ✔ | ✔ | ||||||||||
| meerfarbig GmbH & Co. KG (34549) | 2 | ✔ | ✔ | ||||||||||
| Zenlayer Inc (21859) | 2 | ✔ | ✔ | ||||||||||
| MK Netzdienste AS (25394) | 2 | ✔ | ✔ | ||||||||||
| GNM (31500) | 2 | ✔ | ✔ | ||||||||||
| ISIX Communications (13002) | 2 | ✔ | ✔ | ||||||||||
| T2 Russia Network (12958) | 2 | ✔ | ✔ | ||||||||||
| Amazon IVS (46489) | 2 | ✔ | ✔ | ||||||||||
| VibeGAMES B.V. (48925) | 2 | ✔ | ✔ | ||||||||||
| Balkan Internet Exchange (59900) | 2 | ✔ | ✔ | ||||||||||
| i3D.net (49544) | 2 | ✔ | ✔ | ||||||||||
| Novatel (41313) | 2 | ✔ | ✔ | ||||||||||
| EVOLINK AD (8262) | 2 | ✔ | ✔ | ||||||||||
| CJSC Digital Network (12695) | 2 | ✔ | ✔ | ||||||||||
| Aire Networks del Mediterraneo (29119) | 2 | ✔ | ✔ | ||||||||||
| MegaFon (31133) | 2 | ✔ | ✔ | ||||||||||
| Serbian Open eXchange (13004) | 2 | ✔ | ✔ | ||||||||||
| GNC-Alfa CJSC (49800) | 2 | ✔ | ✔ | ||||||||||
| CRELCOM (6789) | 2 | ✔ | ✔ | ||||||||||
| LURENET (50643) | 2 | ✔ | ✔ | ||||||||||
| AVUR (50272) | 2 | ✔ | ✔ | ||||||||||
| Mastertel (29226) | 2 | ✔ | ✔ | ||||||||||
| Avelacom (31059) | 2 | ✔ | ✔ | ||||||||||
| LWLcom (50629) | 2 | ✔ | ✔ | ||||||||||
| Telehouse (57344) | 2 | ✔ | ✔ | ||||||||||
| Nessus GmbH (47692) | 2 | ✔ | ✔ | ||||||||||
| Global Layer BV (49453) | 2 | ✔ | ✔ | ||||||||||
| SuomiCommunications (16302) | 2 | ✔ | ✔ | ||||||||||
| Feral Hosting (200052) | 2 | ✔ | ✔ | ||||||||||
| Ramtel (44943) | 2 | ✔ | ✔ | ||||||||||
| AFR-IX Telecom (60171) | 2 | ✔ | ✔ | ||||||||||
| OOO Telecom TZ (15672) | 2 | ✔ | ✔ | ||||||||||
| Orion Telecom (31257) | 2 | ✔ | ✔ | ||||||||||
| Veesp SIA AS43317 (43317) | 2 | ✔ | ✔ | ||||||||||
| Amarutu Technology Ltd. (206264) | 2 | ✔ | ✔ | ||||||||||
| Huge Networks (264409) | 2 | ✔ | ✔ | ||||||||||
| WARIAN (56911) | 2 | ✔ | ✔ | ||||||||||
| Maryno Network (39709) | 2 | ✔ | ✔ | ||||||||||
| meteversecloud (54994) | 2 | ✔ | ✔ | ||||||||||
| SERVER.UA (Deleted) (41018) | 2 | ✔ | ✔ | ||||||||||
| Miran (41722) | 2 | ✔ | ✔ | ||||||||||
| Gulf Bridge International (200612) | 2 | ✔ | ✔ | ||||||||||
| Global Technology Ukraine (28773) | 2 | ✔ | ✔ | ||||||||||
| Aztelekom (34170) | 2 | ✔ | ✔ | ||||||||||
| DoubleGIS (197482) | 2 | ✔ | ✔ | ||||||||||
| WellTelecom (57246) | 2 | ✔ | ✔ | ||||||||||
| Gigahost AS (56655) | 2 | ✔ | ✔ | ||||||||||
| Subnet (57227) | 2 | ✔ | ✔ | ||||||||||
| Viva Armenia AS43733 (43733) | 2 | ✔ | ✔ | ||||||||||
| BelCloud Ltd. (44901) | 2 | ✔ | ✔ | ||||||||||
| Nizhnetagilskie Kompyuternye Seti (49218) | 2 | ✔ | ✔ | ||||||||||
| ElCat AS8449 (8449) | 2 | ✔ | ✔ | ||||||||||
| MaximaTelecom Moscow (202173) | 2 | ✔ | ✔ | ||||||||||
| RECONN (12722) | 2 | ✔ | ✔ | ||||||||||
