Rome
Currently there are a total of 2 IX’s accessible from 2 facilities within 2 addresses that appear within PeeringDB. The largest, Namex Rome, has 197 ASNs and the smallest, SIIX Pomezia, has 26. The difference between the largest and 2nd largest, SIIX Pomezia with 26 ASNs, is 171.
First Appearance on NV Research: September 26, 2024
At the time of NV Research's initial archiving, there were a total of 2 IX’s accessible from 2 facilities within 2 addresses that appeared within PeeringDB. The largest, Namex Rome, had 180 ASNs and the smallest, SIIX IXP POMEZIA (ITALY), had 20. The difference between the largest and 2nd largest, SIIX IXP POMEZIA (ITALY) with 20 ASNs, was 160.
City location:
Rome, RM - Internet Exchanges by Location Address
Address | IX`s @ | Facilities @ | IX Name: | Namex Rome | SIIX Pomezia |
---|---|---|---|---|---|
# of ASNs*: | 197 | 26 | |||
Via Carlo Casini 312 | 1 | ✔ | |||
viale Alexandre Gustave Eiffel, 100 | 1 | ✔ |
Rome, RM - Networks by Internet Exchange
Networks (ASN’s) are listed as “accessible” via an IX. Accessibility is on a VLAN basis. This does not imply that the networks are physically present in the Facility. To know if a network accessible on an IX is also physically present in the same Facility as the IX, see the "AS Network Accessibility by Facility" table below this table.
Network Name (ASN) | #IX`s | IX Name: | Namex Rome | SIIX Pomezia |
---|---|---|---|---|
# of ASNs*: | 197 | 26 | ||
Convergenze S.p.A.SB (39120) | 2 | ✔ | ✔ | |
Cloudflare (13335) | 2 | ✔ | ✔ | |
DNS-OARC-112 (112) | 2 | ✔ | ✔ | |
C1V hosting (212271) | 2 | ✔ | ✔ | |
Fiber 23 - Data Center (57142) | 2 | ✔ | ✔ | |
NeoFiber (205358) | 2 | ✔ | ✔ | |
Akamai Technologies (20940) | 1 | ✔ | ||
Swisscom (3303) | 1 | ✔ | ||
Colt (8220) | 1 | ✔ | ||
RETN (9002) | 1 | ✔ | ||
PCH AS3856 (3856) | 1 | ✔ | ||
Hurricane Electric (6939) | 1 | ✔ | ||
Google LLC (15169) | 1 | ✔ | ||
Netflix (2906) | 1 | ✔ | ||
GARR (137) | 1 | ✔ | ||
Microsoft (8075) | 1 | ✔ | ||
Seeweb (12637) | 1 | ✔ | ||
Meta (32934) | 1 | ✔ | ||
IT.Gate (12779) | 1 | ✔ | ||
Panservice (20912) | 1 | ✔ | ||
Fastweb (12874) | 1 | ✔ | ||
Retelit S.p.A. (3302) | 1 | ✔ | ||
Amazon.com (16509) | 1 | ✔ | ||
ip telecom (29449) | 1 | ✔ | ||
Emisfera Società Cooperativa (41644) | 1 | ✔ | ||
WINDTRE (1267) | 1 | ✔ | ||
IGT Lottery (35574) | 1 | ✔ | ||
Namex Services (24796) | 1 | ✔ | ||
Vianova (21056) | 1 | ✔ | ||
Uno Communications SpA (9137) | 1 | ✔ | ||
Tiscali (8612) | 1 | ✔ | ||
MainStreaming (51185) | 1 | ✔ | ||
RouteViews (6447) | 1 | ✔ | ||
Retelit Spa (28716) | 1 | ✔ | ||
Fastnet Italy (8265) | 1 | ✔ | ||
Active Network S.p.A. (197075) | 1 | ✔ | ||
RIPE NCC Authoritative DNS (197000) | 1 | ✔ | ||
Unidata S.p.A. (5394) | 1 | ✔ | ||
PCH AS42 (42) | 1 | ✔ | ||
Mandarin S.p.A. (47408) | 1 | ✔ | ||
4ALL (50316) | 1 | ✔ | ||
Clio s.p.a. (9104) | 1 | ✔ | ||
Irpinia Net-Com SRL (48500) | 1 | ✔ | ||
Eolo SpA (35612) | 1 | ✔ | ||
Connesi (15605) | 1 | ✔ | ||
IVO by D.t.s. S.r.l. (49605) | 1 | ✔ | ||
Axera AS34758 (34758) | 1 | ✔ | ||
STEL (56550) | 1 | ✔ | ||
Lepida AS31638 (31638) | 1 | ✔ | ||
Gcore (199524) | 1 | ✔ | ||
Fastly, Inc. (54113) | 1 | ✔ | ||
BT Italia (8968) | 1 | ✔ | ||
Estracom S.p.A. (31319) | 1 | ✔ | ||
Wispone (60822) | 1 | ✔ | ||
Momax Network (29438) | 1 | ✔ | ||
TWT SpA (30848) | 1 | ✔ | ||
Micso - Centro Sud (21034) | 1 | ✔ | ||
WARIAN (56911) | 1 | ✔ | ||
HOTARU NETWORK (200455) | 1 | ✔ | ||
AGESCI - Associazione Guide e Scout Cattolici Italiani (42463) | 1 | ✔ | ||
Dodonet (199324) | 1 | ✔ | ||
Sirius Technology SRL (60501) | 1 | ✔ | ||
NEXT SRL (201722) | 1 | ✔ | ||
VeriSign Global Registry Services (26415) | 1 | ✔ | ||
Anycast ccTLD .it (197440) | 1 | ✔ | ||
Orakom (199181) | 1 | ✔ | ||
Air2bite (35617) | 1 | ✔ | ||
InNet (204180) | 1 | ✔ | ||
Engineering Ingegneria Informatica S.p.A. (21176) | 1 | ✔ | ||
Fusolab Onlus (197835) | 1 | ✔ | ||
Navigo s.r.l. (200794) | 1 | ✔ | ||
Holy See (8978) | 1 | ✔ | ||
Logos Technologies (41606) | 1 | ✔ | ||
Geny Communications (45015) | 1 | ✔ | ||
Link Space (203089) | 1 | ✔ | ||
Amt Services srl (41160) | 1 | ✔ | ||
AllWorldIT ZA (328112) | 1 | ✔ | ||
ISC F-ROOT ROM1 (27320) | 1 | ✔ | ||
Airbeam (50877) | 1 | ✔ | ||
Cicorella srl (62093) | 1 | ✔ | ||
HAL Service (44092) | 1 | ✔ | ||
Videobyte (49709) | 1 | ✔ | ||
Aruba (31034) | 1 | ✔ | ||
Vodafone Italy (30722) | 1 | ✔ | ||
Wifly srl (207013) | 1 | ✔ | ||
CINECA - Inroma (5397) | 1 | ✔ | ||
Altitud Italia S.r.l. (57111) | 1 | ✔ | ||
NS3 (39479) | 1 | ✔ | ||
Maide S.R.L (204809) | 1 | ✔ | ||
NHM (62275) | 1 | ✔ | ||
Societa Cooperativa JCom (201502) | 1 | ✔ | ||
Airgrid (201198) | 1 | ✔ | ||
Spadhausen (62166) | 1 | ✔ | ||
Bluwifi (203180) | 1 | ✔ | ||
Namex Rome Route Servers (196959) | 1 | ✔ | ||
Reevo (31617) | 1 | ✔ | ||
CTGNet (23764) | 1 | ✔ | ||
Hynet (199666) | 1 | ✔ | ||
Lancom (199081) | 1 | ✔ | ||
Linkem (198471) | 1 | ✔ | ||
Sky Italia AS210278 (210278) | 1 | ✔ | ||
Dimensione (202870) | 1 | ✔ | ||
Netoip.com (202709) | 1 | ✔ | ||
NOVACONN (203462) | 1 | ✔ | ||
ByteDance (396986) | 1 | ✔ | ||
Applico Digital Lab (205716) | 1 | ✔ | ||
COMMON NET S.r.l. (209624) | 1 | ✔ | ||
Alida (56376) | 1 | ✔ | ||
Interfibra (200553) | 1 | ✔ | ||
Sinergia Telecomunication (60989) | 1 | ✔ | ||
WIBER (209529) | 1 | ✔ | ||
Atomo Networks (210129) | 1 | ✔ | ||
Rocket Way (208920) | 1 | ✔ | ||
Fiber Telecom (FT) (41327) | 1 | ✔ | ||
Global Com Basilicata (206182) | 1 | ✔ | ||
WITECNO (60783) | 1 | ✔ | ||
StiAdsl (43648) | 1 | ✔ | ||
INTERCONN (60530) | 1 | ✔ | ||
WicitY (59766) | 1 | ✔ | ||
Fontel (39808) | 1 | ✔ | ||
Keliweb (202675) | 1 | ✔ | ||
Goldbet (42176) | 1 | ✔ | ||
Numeria (199042) | 1 | ✔ | ||
NETPOP (207901) | 1 | ✔ | ||
Baleno (198349) | 1 | ✔ | ||
Orange CDN (328126) | 1 | ✔ | ||
WeNetwork (205891) | 1 | ✔ | ||
Fly Network (209591) | 1 | ✔ | ||
T.I.E.T. di Franceschini Maris & C. (200752) | 1 | ✔ | ||
Intendo (34691) | 1 | ✔ | ||
Epiclink (204482) | 1 | ✔ | ||
TechDigital (199536) | 1 | ✔ | ||
ITALY ADSL (58150) | 1 | ✔ | ||
Lcom Italia (207715) | 1 | ✔ | ||
Dev Italia (44747) | 1 | ✔ | ||
Teknonet (202975) | 1 | ✔ | ||
Connetta (205051) | 1 | ✔ | ||
Open Fiber Italy (210218) | 1 | ✔ | ||
IschiaWifi (206737) | 1 | ✔ | ||
Ydea (35131) | 1 | ✔ | ||
CONNECTIVIA (207594) | 1 | ✔ | ||
Elektronica (201847) | 1 | ✔ | ||
8ROUTE (34428) | 1 | ✔ | ||
Libra (198090) | 1 | ✔ | ||
Terrecablate (29050) | 1 | ✔ | ||
ConnectLife (212602) | 1 | ✔ | ||
Arcolink Telecomunicazioni S.r.l. (51333) | 1 | ✔ | ||
Enegan (208808) | 1 | ✔ | ||
C.Company (204309) | 1 | ✔ | ||
Thinco Telecom (212332) | 1 | ✔ | ||
EI TOWERS (34599) | 1 | ✔ | ||
Bootstrap (207227) | 1 | ✔ | ||
AIRNET Italy (209301) | 1 | ✔ | ||
Neomedia (206617) | 1 | ✔ | ||
KT Solutions (204958) | 1 | ✔ | ||
Internet ONE (5398) | 1 | ✔ | ||
Evacom (213338) | 1 | ✔ | ||
Mordacchini (212417) | 1 | ✔ | ||
I.T.S. DI VACANTI ANGELO (204923) | 1 | ✔ | ||
Frosinone Wireless (50627) | 1 | ✔ | ||
twopeaks digital e.U. (212828) | 1 | ✔ | ||
WiGate (58316) | 1 | ✔ | ||
Disney Streaming Edge (23344) | 1 | ✔ | ||
Vitalbanet (213089) | 1 | ✔ | ||
[AS141978] ABS - AKSES BERSAMA SEDAYA (141978) | 1 | ✔ | ||
SIIX Route Servers (49245) | 1 | ✔ | ||
Alpaky (202146) | 1 | ✔ | ||
Inweb Adriatico (198916) | 1 | ✔ | ||
SIOPLUS (206173) | 1 | ✔ | ||
Vipnet (41827) | 1 | ✔ | ||
Server Plan (52030) | 1 | ✔ | ||
Iliad Italia (29447) | 1 | ✔ | ||
SPEEDNETWEB (205385) | 1 | ✔ | ||
Vicariato di Roma (209246) | 1 | ✔ | ||
MicroWifi (213063) | 1 | ✔ | ||
NetReality (58088) | 1 | ✔ | ||
Digital Globe (208376) | 1 | ✔ | ||
Lo Conte Wifi (206732) | 1 | ✔ | ||
FLYADSL (208516) | 1 | ✔ | ||
Sinet (202339) | 1 | ✔ | ||
MLGT (204508) | 1 | ✔ | ||
Alpswitch (203323) | 1 | ✔ | ||
MVA Connect (202803) | 1 | ✔ | ||
Uniconnect AS56327 (56327) | 1 | ✔ | ||
Ursin Filli (202427) | 1 | ✔ | ||
Entraincitta (203485) | 1 | ✔ | ||
Netfree (49924) | 1 | ✔ | ||
Jiaxian He (212164) | 1 | ✔ | ||
WEDOS Global (208414) | 1 | ✔ | ||
Wicomm (212696) | 1 | ✔ | ||
Telweb (209992) | 1 | ✔ | ||
ToscanaTLC (57913) | 1 | ✔ | ||
GAMGROUP-INET (199699) | 1 | ✔ | ||
Alfa Bit Omega (208354) | 1 | ✔ | ||
CONNEXTRA (200818) | 1 | ✔ | ||
Guarandoo Labs (199501) | 1 | ✔ | ||
AllWorldIT GB (199285) | 1 | ✔ | ||
Wifinetcom SRL (199162) | 1 | ✔ | ||
NEWCOM (209970) | 1 | ✔ | ||
Sielte Spa (204280) | 1 | ✔ | ||
Easy Tech Solution (198257) | 1 | ✔ | ||
ENEL ENERGIA (202098) | 1 | ✔ | ||
ImpleTech (199073) | 1 | ✔ | ||
Foxtel s.r.l. (56754) | 1 | ✔ | ||
Wifi Cannavo (205850) | 1 | ✔ | ||
Valor Node (216360) | 1 | ✔ | ||
CHIU NGAI MAN (207314) | 1 | ✔ | ||
Sicilcom (203713) | 1 | ✔ | ||
MULTI SERVICE (215664) | 1 | ✔ | ||
EVA Network Services (216164) | 1 | ✔ | ||
RAIWAY (209902) | 1 | ✔ | ||
FIDOKA SRL (200148) | 1 | ✔ | ||
215248 - Bastiaan Mathijs Brink (215248) | 1 | ✔ | ||
Be Byte S.R.L. (214443) | 1 | ✔ | ||
FLONETSRLS (207739) | 1 | ✔ | ||
EURONET-AS (49597) | 1 | ✔ | ||
BAIYUEXIAO PROJECT (211729) | 1 | ✔ |

All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
This table is in the process of updating with live data. You are viewing an archived data table from the time of the article. Please check back in a few minutes for live data.
All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
Rome, RM - AS Network Accessibility by Facility

All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
This table is in the process of updating with live data. You are viewing an archived data table from the time of the article. Please check back in a few minutes for live data.
All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
Rome, RM - Facility Owners With Access to Internet Exchanges
The following list includes all of the facility owners (organizations) for the facilities found in this page's data. This list is automatically updated daily as the tables above update.
NOTE: For an organization to appear in this list, they must have at least one facility related to their organization in PeeringDB, and at least one of those facility must be in the geographic area defined in this article.