Langen
Currently there are a total of 4 IX’s accessible from 1 facilities within 1 addresses that appear within PeeringDB. The largest, ERA-IX Amsterdam, has 161 ASNs and the smallest, Pfcloud IX, has 4. The difference between the largest and 2nd largest, INTERIX with 156 ASNs, is 5.
First Appearance on NV Research: September 26, 2024
At the time of NV Research's initial archiving, there were a total of 2 IX’s accessible from 1 facilities within 1 addresses that appeared within PeeringDB. The largest, ERA-IX, had 116 ASNs and the smallest, Pfcloud IX, had 4. The difference between the largest and 2nd largest, Pfcloud IX with 4 ASNs, was 112.
City location:
Langen, DARMSTADT - Internet Exchanges by Location Address
Address | IX`s @ | Facilities @ | IX Name: | ERA-IX Amsterdam | INTERIX | ERA-IX Frankfurt | Pfcloud IX |
---|---|---|---|---|---|---|---|
# of ASNs*: | 161 | 156 | 48 | 4 | |||
Robert-Bosch-Straße 25 | 4 | ✔ | ✔ | ✔ | ✔ |
Langen, DARMSTADT - Networks by Internet Exchange
Networks (ASN’s) are listed as “accessible” via an IX. Accessibility is on a VLAN basis. This does not imply that the networks are physically present in the Facility. To know if a network accessible on an IX is also physically present in the same Facility as the IX, see the "AS Network Accessibility by Facility" table below this table.
Network Name (ASN) | #IX`s | IX Name: | ERA-IX Amsterdam | INTERIX | ERA-IX Frankfurt | Pfcloud IX |
---|---|---|---|---|---|---|
# of ASNs*: | 161 | 156 | 48 | 4 | ||
TeleData GmbH (21263) | 3 | ✔ | ✔ | ✔ | ||
FIORD (28917) | 3 | ✔ | ✔ | ✔ | ||
Cloudflare (13335) | 3 | ✔ | ✔ | ✔ | ||
LWLcom (50629) | 3 | ✔ | ✔ | ✔ | ||
Gcore (199524) | 3 | ✔ | ✔ | ✔ | ||
HOSTKEY B.V. (57043) | 3 | ✔ | ✔ | ✔ | ||
FogNet - iFog GmbH (34927) | 3 | ✔ | ✔ | ✔ | ||
Enki Multimedia (209823) | 3 | ✔ | ✔ | ✔ | ||
ParadoxNetworks Limited (52025) | 3 | ✔ | ✔ | ✔ | ||
ZET.NET (6204) | 3 | ✔ | ✔ | ✔ | ||
HYEHOST (47272) | 3 | ✔ | ✔ | ✔ | ||
Netiface (60223) | 3 | ✔ | ✔ | ✔ | ||
Pfcloud UG (51396) | 3 | ✔ | ✔ | ✔ | ||
Hurricane Electric (6939) | 2 | ✔ | ✔ | |||
Liberty Global (6830) | 2 | ✔ | ✔ | |||
NovoServe B.V. (24875) | 2 | ✔ | ✔ | |||
WIIT Group (24961) | 2 | ✔ | ✔ | |||
FDCServers.Net (30058) | 2 | ✔ | ✔ | |||
OVHcloud (16276) | 2 | ✔ | ✔ | |||
Hetzner Online (24940) | 2 | ✔ | ✔ | |||
DELTA Fiber - AS15435 (15435) | 2 | ✔ | ✔ | |||
VibeGAMES B.V. (48925) | 2 | ✔ | ✔ | |||
NFOrce Internet Services :: 43350 (43350) | 2 | ✔ | ✔ | |||
InterRacks (42093) | 2 | ✔ | ✔ | |||
Balkan Internet Exchange (59900) | 2 | ✔ | ✔ | |||
Netwerkvereniging ColoClue (8283) | 2 | ✔ | ✔ | |||
SG.GS (24482) | 2 | ✔ | ✔ | |||
Dataline Net (35297) | 2 | ✔ | ✔ | |||
Telehouse (57344) | 2 | ✔ | ✔ | |||
Global Layer BV (49453) | 2 | ✔ | ✔ | |||
CLDIN (48635) | 2 | ✔ | ✔ | |||
Exascale (61049) | 2 | ✔ | ✔ | |||
Amarutu Technology Ltd. (206264) | 2 | ✔ | ✔ | |||
aurologic GmbH (30823) | 2 | ✔ | ✔ | |||
EK-Media (51942) | 2 | ✔ | ✔ | |||
SkyLink Data Center (44592) | 2 | ✔ | ✔ | |||
AllWorldIT ZA (328112) | 2 | ✔ | ✔ | |||
OpenFiber NL (207176) | 2 | ✔ | ✔ | |||
Datagroup (3326) | 2 | ✔ | ✔ | |||
Teraswitch Inc (20326) | 2 | ✔ | ✔ | |||
CTGNet (23764) | 2 | ✔ | ✔ | |||
Critical Core (49033) | 2 | ✔ | ✔ | |||
VIRTUASYS.EU (35661) | 2 | ✔ | ✔ | |||
Wnet Telecom USA (1820) | 2 | ✔ | ✔ | |||
Eranium Transit (35133) | 2 | ✔ | ✔ | |||
IT-STARCOM (48422) | 2 | ✔ | ✔ | |||
Asimo Networks (49127) | 2 | ✔ | ✔ | |||
Alsycon AS49870 (49870) | 2 | ✔ | ✔ | |||
ROUTE64.ORG (212895) | 2 | ✔ | ✔ | |||
Marco Bungalski (59790) | 2 | ✔ | ✔ | |||
ERITAP (44854) | 2 | ✔ | ✔ | |||
RoyaleHosting (212477) | 2 | ✔ | ✔ | |||
Connectium (211713) | 2 | ✔ | ✔ | |||
twopeaks digital e.U. (212828) | 2 | ✔ | ✔ | |||
Aéza (210644) | 2 | ✔ | ✔ | |||
dcloud.cx (210645) | 2 | ✔ | ✔ | |||
Velorum B.V. (209267) | 2 | ✔ | ✔ | |||
Tube-Hosting (49581) | 2 | ✔ | ✔ | |||
Ryamer (400587) | 2 | ✔ | ✔ | |||
ISTQSERVERS (211826) | 2 | ✔ | ✔ | |||
NEAR IP (49600) | 2 | ✔ | ✔ | |||
BACKBONE.direct (50917) | 2 | ✔ | ✔ | |||
PEER-1 (1031) | 2 | ✔ | ✔ | |||
HostPalace (Global) (60064) | 2 | ✔ | ✔ | |||
MyRootPW.com (39409) | 2 | ✔ | ✔ | |||
Project NIX (200149) | 2 | ✔ | ✔ | |||
NeoProtect (199414) | 2 | ✔ | ✔ | |||
Macarne - AS64289 (64289) | 2 | ✔ | ✔ | |||
EDGOO NETWORKS (6424) | 2 | ✔ | ✔ | |||
NetDev Network (216333) | 2 | ✔ | ✔ | |||
ESTOXY-OU (3920) | 2 | ✔ | ✔ | |||
dcent (216456) | 2 | ✔ | ✔ | |||
InformatiQ (215605) | 2 | ✔ | ✔ | |||
Rekade Networks (214834) | 2 | ✔ | ✔ | |||
Stocade (214809) | 2 | ✔ | ✔ | |||
215248 - Bastiaan Mathijs Brink (215248) | 2 | ✔ | ✔ | |||
Freedom Communications (214729) | 2 | ✔ | ✔ | |||
Falcon FZE LLC (213622) | 2 | ✔ | ✔ | |||
Rocket Fibre (AS8801) (8801) | 2 | ✔ | ✔ | |||
PLTFRMS (212591) | 2 | ✔ | ✔ | |||
Mismelink Networks (34696) | 2 | ✔ | ✔ | |||
Pfalzkom (21473) | 1 | ✔ | ||||
Google LLC (15169) | 1 | ✔ | ||||
M247 (9009) | 1 | ✔ | ||||
Microsoft (8075) | 1 | ✔ | ||||
PlatformX Communications (13285) | 1 | ✔ | ||||
The Constant Company (20473) | 1 | ✔ | ||||
Blacknight Internet Solutions (39122) | 1 | ✔ | ||||
Meta (32934) | 1 | ✔ | ||||
WD6.net B.V. (20495) | 1 | ✔ | ||||
Edgecast - AS15133 (15133) | 1 | ✔ | ||||
GNM (31500) | 1 | ✔ | ||||
IP-Max SA (25091) | 1 | ✔ | ||||
Infopact Netwerk & Communicatie (21221) | 1 | ✔ | ||||
Nextpertise (41960) | 1 | ✔ | ||||
Greenhost (47172) | 1 | ✔ | ||||
RASCOM (20764) | 1 | ✔ | ||||
ADES (39637) | 1 | ✔ | ||||
Institute for Pyrotechnical Cleaning (41666) | 1 | ✔ | ||||
Hydra Communications Ltd (EU) (25369) | 1 | ✔ | ||||
ITS HOSTED (50655) | 1 | ✔ | ||||
A2B Internet (51088) | 1 | ✔ | ||||
Blix Solutions AS (50304) | 1 | ✔ | ||||
Meanie (31019) | 1 | ✔ | ||||
atom86 (8455) | 1 | ✔ | ||||
AVUR (50272) | 1 | ✔ | ||||
Worldstream BV (49981) | 1 | ✔ | ||||
NetActuate (36236) | 1 | ✔ | ||||
Valve Corporation (32590) | 1 | ✔ | ||||
H4Hosting B.V. (51050) | 1 | ✔ | ||||
Bitency B.V. (61029) | 1 | ✔ | ||||
ColoCenter (58291) | 1 | ✔ | ||||
NetIX Communications (57463) | 1 | ✔ | ||||
Blizzard Entertainment (57976) | 1 | ✔ | ||||
Feral Hosting (200052) | 1 | ✔ | ||||
DigitalOcean (14061) | 1 | ✔ | ||||
Openfactory GmbH (58299) | 1 | ✔ | ||||
Qonnected (200023) | 1 | ✔ | ||||
NBIP (200020) | 1 | ✔ | ||||
WARIAN (56911) | 1 | ✔ | ||||
JSR IT (202796) | 1 | ✔ | ||||
SpectraIP B.V. (62068) | 1 | ✔ | ||||
CDN77 (60068) | 1 | ✔ | ||||
Gigahost AS (56655) | 1 | ✔ | ||||
UNMETERED (54133) | 1 | ✔ | ||||
BelCloud Ltd. (44901) | 1 | ✔ | ||||
DDFR IT Infra & Security B.V. (35467) | 1 | ✔ | ||||
Localitel (48408) | 1 | ✔ | ||||
IMATRIX (34612) | 1 | ✔ | ||||
MLaB NL (41047) | 1 | ✔ | ||||
ARCADIZ TELECOM (50309) | 1 | ✔ | ||||
PHILUNET GmbH (205112) | 1 | ✔ | ||||
EventInfra (64404) | 1 | ✔ | ||||
Libernet (206389) | 1 | ✔ | ||||
FBW Networks (49434) | 1 | ✔ | ||||
IT7 Networks (25820) | 1 | ✔ | ||||
Avanza Fibra (209835) | 1 | ✔ | ||||
Path Network, Inc. (396998) | 1 | ✔ | ||||
DigiTurunc (48011) | 1 | ✔ | ||||
InMotion Hosting (22611) | 1 | ✔ | ||||
ByteDance (396986) | 1 | ✔ | ||||
Free Range Cloud Hosting Inc (53356) | 1 | ✔ | ||||
Zenex 5ive (209181) | 1 | ✔ | ||||
SlashN Services (208959) | 1 | ✔ | ||||
Latitude.sh AS396356 (396356) | 1 | ✔ | ||||
Limestone Networks (46475) | 1 | ✔ | ||||
Fiber Telecom (FT) (41327) | 1 | ✔ | ||||
Servperso Systems Transit ASN (34872) | 1 | ✔ | ||||
Cosmic Global (30456) | 1 | ✔ | ||||
Bakker IT (44103) | 1 | ✔ | ||||
InCompanyMedia (207866) | 1 | ✔ | ||||
Hybula Cloud (57706) | 1 | ✔ | ||||
CoreRoute OÜ (49585) | 1 | ✔ | ||||
FREETRANSIT (41051) | 1 | ✔ | ||||
Redacted Networks (208608) | 1 | ✔ | ||||
RDKIT (207489) | 1 | ✔ | ||||
F2X Operator B.V. (57112) | 1 | ✔ | ||||
Solutions4XS (209288) | 1 | ✔ | ||||
Serverion (213035) | 1 | ✔ | ||||
Fiber Operator (207375) | 1 | ✔ | ||||
UC Systems (39563) | 1 | ✔ | ||||
AS212635 (212635) | 1 | ✔ | ||||
REVOLUTION PROVIDER (41720) | 1 | ✔ | ||||
LINK BRASIL TELECOMUNICACOES (271253) | 1 | ✔ | ||||
IP SERVICES (34907) | 1 | ✔ | ||||
Sdnbucks (205755) | 1 | ✔ | ||||
BGP.Tools Route Collector (212232) | 1 | ✔ | ||||
InternetONE-BackBone (5398) | 1 | ✔ | ||||
GS Webservices (209824) | 1 | ✔ | ||||
Bontekoe Technology (212703) | 1 | ✔ | ||||
Obenet (3399) | 1 | ✔ | ||||
Alpine North Networks (60557) | 1 | ✔ | ||||
MC-Node (211750) | 1 | ✔ | ||||
Sergey Ryzhkov (211665) | 1 | ✔ | ||||
Dataforest (58212) | 1 | ✔ | ||||
PP-Networks Solutions, IT (211358) | 1 | ✔ | ||||
NAML B.V. (211623) | 1 | ✔ | ||||
1-IX EU (50263) | 1 | ✔ | ||||
[AS141978] ABS - AKSES BERSAMA SEDAYA (141978) | 1 | ✔ | ||||
ACE CDN (139341) | 1 | ✔ | ||||
Kristiaan De Rocker (210890) | 1 | ✔ | ||||
Smishcraft Hosting (210667) | 1 | ✔ | ||||
MyHostingSpace (48070) | 1 | ✔ | ||||
IPng Networks GmbH (8298) | 1 | ✔ | ||||
Xyphen IT (211588) | 1 | ✔ | ||||
Net Solutions Macau (47674) | 1 | ✔ | ||||
NCRYPTD (34465) | 1 | ✔ | ||||
LoliNya Network (207529) | 1 | ✔ | ||||
Netlen Internet (44620) | 1 | ✔ | ||||
GoFiber Ltd (211041) | 1 | ✔ | ||||
IPCONNECT (213373) | 1 | ✔ | ||||
ERA-IX Route Servers Amsterdam (206221) | 1 | ✔ | ||||
Tobias Fiebig (59645) | 1 | ✔ | ||||
DD webhosting (213028) | 1 | ✔ | ||||
GoCodeIT AS835 (835) | 1 | ✔ | ||||
Servervy (204729) | 1 | ✔ | ||||
ServerForge LLC EU (50842) | 1 | ✔ | ||||
AB CONT OU (211087) | 1 | ✔ | ||||
Veesp SIA (42532) | 1 | ✔ | ||||
Cherry Servers NL (59642) | 1 | ✔ | ||||
Muilties Network (205329) | 1 | ✔ | ||||
Server-Networks Pohl (205848) | 1 | ✔ | ||||
EXAGROUP (202827) | 1 | ✔ | ||||
Pufferfish Studios (400799) | 1 | ✔ | ||||
bgp.rodeo (202585) | 1 | ✔ | ||||
InterIX (56584) | 1 | ✔ | ||||
Tritan Internet LLC (Global) (393577) | 1 | ✔ | ||||
Ursin Filli (202427) | 1 | ✔ | ||||
Yanislav Basiuk (200993) | 1 | ✔ | ||||
Eranium Peering (44912) | 1 | ✔ | ||||
CyberNetworks (200232) | 1 | ✔ | ||||
Qupra B.V. (203172) | 1 | ✔ | ||||
NetOne NL (200132) | 1 | ✔ | ||||
MoeQing Network (200105) | 1 | ✔ | ||||
ServCity (207994) | 1 | ✔ | ||||
Ssmidge Technologies (60900) | 1 | ✔ | ||||
TFLABS (212253) | 1 | ✔ | ||||
SweHosting (208453) | 1 | ✔ | ||||
DutchIS (198468) | 1 | ✔ | ||||
PNO Solutions (60431) | 1 | ✔ | ||||
area-7 IT-Services GmbH (60150) | 1 | ✔ | ||||
Ck IT Solutions (212762) | 1 | ✔ | ||||
MyVPSNetworks (197963) | 1 | ✔ | ||||
Weserve B.V. (208864) | 1 | ✔ | ||||
SPACECORE SOLUTION LTD (198037) | 1 | ✔ | ||||
1337 Services GmbH (210558) | 1 | ✔ | ||||
Devcat (216182) | 1 | ✔ | ||||
CUBEPATH (26141) | 1 | ✔ | ||||
TMW Global Networks (215828) | 1 | ✔ | ||||
Netrouting (6206) | 1 | ✔ | ||||
netshield (49418) | 1 | ✔ | ||||
AS215715:AS-VSUA (215715) | 1 | ✔ | ||||
MARLONALKAN-AS (215665) | 1 | ✔ | ||||
H2NEXUS (215730) | 1 | ✔ | ||||
SPL B.V. (44299) | 1 | ✔ | ||||
Ferox Hosting (215680) | 1 | ✔ | ||||
HLITSERVICES (26520) | 1 | ✔ | ||||
Tennant Software (11358) | 1 | ✔ | ||||
Eliveld ICT B.V. (215512) | 1 | ✔ | ||||
Whitelabel Networks (215436) | 1 | ✔ | ||||
SN-TUX-AS (215649) | 1 | ✔ | ||||
Raoul Brouns (215296) | 1 | ✔ | ||||
Ohz Digital SL (202673) | 1 | ✔ | ||||
LAZCO STUDIO LTD (215470) | 1 | ✔ | ||||
PixelHosting (215085) | 1 | ✔ | ||||
LastResponse (214929) | 1 | ✔ | ||||
KeFF-IX - Sweden Internet Exchange (215551) | 1 | ✔ | ||||
TELE90 Telecom GmbH (215787) | 1 | ✔ | ||||
Starina Inc (214643) | 1 | ✔ | ||||
Serverside.com (55285) | 1 | ✔ | ||||
Buzzster Ltd (214819) | 1 | ✔ | ||||
Wojciech Czapkowicz (214481) | 1 | ✔ | ||||
Whitelabel Solutions, Ltd. (214497) | 1 | ✔ | ||||
Wasabi Hosting (215370) | 1 | ✔ | ||||
NameCrane LLC (46824) | 1 | ✔ | ||||
FPNET (214223) | 1 | ✔ | ||||
Austin Hadley, Sole Proprietorship (17290) | 1 | ✔ | ||||
AXUSHOST (214668) | 1 | ✔ | ||||
VIRTNET (214022) | 1 | ✔ | ||||
CUBEHOSTING1 (47263) | 1 | ✔ | ||||
InterEdge B.V. (213753) | 1 | ✔ | ||||
ERA-IX Route Server Frankfurt (213687) | 1 | ✔ | ||||
AS213641 (213641) | 1 | ✔ | ||||
Seed Technologies (201949) | 1 | ✔ | ||||
ERTIUS-NET (213576) | 1 | ✔ | ||||
LENDNODES (214079) | 1 | ✔ | ||||
Pysio NetWork (213605) | 1 | ✔ | ||||
HOSTEALO (215691) | 1 | ✔ | ||||
HACO (213428) | 1 | ✔ | ||||
SCALAXY-AS (58061) | 1 | ✔ | ||||
Hop179 (11967) | 1 | ✔ | ||||
USA Performance Products (401390) | 1 | ✔ | ||||
AFRICLOUD (209179) | 1 | ✔ | ||||
POLOPRO (208824) | 1 | ✔ | ||||
RedSwitches (50049) | 1 | ✔ |

All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
This table is in the process of updating with live data. You are viewing an archived data table from the time of the article. Please check back in a few minutes for live data.
All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
Langen, DARMSTADT - AS Network Accessibility by Facility

All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
This table is in the process of updating with live data. You are viewing an archived data table from the time of the article. Please check back in a few minutes for live data.
All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
Langen, DARMSTADT - Facility Owners With Access to Internet Exchanges
The following list includes all of the facility owners (organizations) for the facilities found in this page's data. This list is automatically updated daily as the tables above update.
NOTE: For an organization to appear in this list, they must have at least one facility related to their organization in PeeringDB, and at least one of those facility must be in the geographic area defined in this article.