Kharkov
Currently there is one IX accessible from 1 facilities within 1 addresses that appear within PeeringDB. This IX, GNM-IX, has 486 ASNs.
First Appearance on NV Research: February 20, 2024
At the time of NV Research's initial archiving, there was one IX accessible from 1 facilities within 1 addresses that appeared within PeeringDB. This IX, DATAIX, had 380 ASNs.
City location:
Kharkov - Internet Exchanges by Location Address
| Address | IX`s @ | Facilities @ | IX Name: | GNM-IX |
|---|---|---|---|---|
| # of ASNs*: | 486 | |||
| av.Moskovskiy 19/23 | 1 | ✔ |
Kharkov - Networks by Internet Exchange
Networks (ASN’s) are listed as “accessible” via an IX. Accessibility is on a VLAN basis. This does not imply that the networks are physically present in the Facility. To know if a network accessible on an IX is also physically present in the same Facility as the IX, see the "AS Network Accessibility by Facility" table below this table.
| Network Name (ASN) | #IX`s | IX Name: | GNM-IX |
|---|---|---|---|
| # of ASNs*: | 486 | ||
| Akamai Technologies (20940) | 1 | ✔ | |
| Telecom Italia Sparkle (6762) | 1 | ✔ | |
| BICS (6774) | 1 | ✔ | |
| Hurricane Electric (6939) | 1 | ✔ | |
| Google LLC (15169) | 1 | ✔ | |
| NODEX (29329) | 1 | ✔ | |
| M247 (9009) | 1 | ✔ | |
| LeaseWeb Network (16265) | 1 | ✔ | |
| CacheFly (30081) | 1 | ✔ | |
| Meta (32934) | 1 | ✔ | |
| Bezeq International (8551) | 1 | ✔ | |
| FDCServers.Net (30058) | 1 | ✔ | |
| A1 Telekom Austria AG (8447) | 1 | ✔ | |
| WD6.net B.V. (20495) | 1 | ✔ | |
| meerfarbig GmbH & Co. KG (34549) | 1 | ✔ | |
| Zenlayer Inc (21859) | 1 | ✔ | |
| PJSC MegaFon (12714) | 1 | ✔ | |
| OVHcloud (16276) | 1 | ✔ | |
| VimpelCom (3216) | 1 | ✔ | |
| MK Netzdienste AS (25394) | 1 | ✔ | |
| GNM (31500) | 1 | ✔ | |
| OBIT (8492) | 1 | ✔ | |
| ATMAN (24724) | 1 | ✔ | |
| IP-Max SA (25091) | 1 | ✔ | |
| Ooredoo Qatar (8781) | 1 | ✔ | |
| MIPT-Telecom (5467) | 1 | ✔ | |
| HLkomm (16097) | 1 | ✔ | |
| SatTel Corporation, Ltd (39102) | 1 | ✔ | |
| Core-Backbone (33891) | 1 | ✔ | |
| JSC SEVEREN-TELECOM (35000) | 1 | ✔ | |
| Nauka-Svyaz (8641) | 1 | ✔ | |
| Yandex (13238) | 1 | ✔ | |
| Hetzner Online (24940) | 1 | ✔ | |
| T2 Russia Network (12958) | 1 | ✔ | |
| IT Systems(UA) (13249) | 1 | ✔ | |
| Amazon IVS (46489) | 1 | ✔ | |
| Cellcom Israel (1680) | 1 | ✔ | |
| UARNet (3255) | 1 | ✔ | |
| Neocarrier Communications (48885) | 1 | ✔ | |
| Foton Telecom CJSC (42861) | 1 | ✔ | |
| Rostelecom (12389) | 1 | ✔ | |
| Neotel (34772) | 1 | ✔ | |
| Global Communication Net AD (12615) | 1 | ✔ | |
| VibeGAMES B.V. (48925) | 1 | ✔ | |
| Balkan Internet Exchange (59900) | 1 | ✔ | |
| KVANT-TELECOM (43727) | 1 | ✔ | |
| Kazakhtelecom (9198) | 1 | ✔ | |
| Vivacom Bulgaria EAD (8866) | 1 | ✔ | |
| PAKT (39087) | 1 | ✔ | |
| Netorn LLC (34123) | 1 | ✔ | |
| Nexusguard (45474) | 1 | ✔ | |
| JSC InterDnestrCom (IDC) (1547) | 1 | ✔ | |
| Novatel (41313) | 1 | ✔ | |
| EVOLINK AD (8262) | 1 | ✔ | |
| Aire Networks del Mediterraneo (29119) | 1 | ✔ | |
| Orange Business Services Russia & CIS (2854) | 1 | ✔ | |
| Metrocom (6850) | 1 | ✔ | |
| MegaFon (31133) | 1 | ✔ | |
| MainStreaming (51185) | 1 | ✔ | |
| KievNet (34056) | 1 | ✔ | |
| Wifiweb srl (47927) | 1 | ✔ | |
| Serbian Open eXchange (13004) | 1 | ✔ | |
| Skadi Telecom CJSC (6679) | 1 | ✔ | |
| GNC-Alfa CJSC (49800) | 1 | ✔ | |
| SG.GS (24482) | 1 | ✔ | |
| Dataline Net (35297) | 1 | ✔ | |
| RizBykNet (59536) | 1 | ✔ | |
| CRELCOM (6789) | 1 | ✔ | |
| EUT (28968) | 1 | ✔ | |
| JSC TimeWeb (9123) | 1 | ✔ | |
| JSC Svyazinform (58002) | 1 | ✔ | |
| Uma.Tech LLC (48061) | 1 | ✔ | |
| Triolan ISP (13188) | 1 | ✔ | |
| Cloudflare (13335) | 1 | ✔ | |
| AVUR (50272) | 1 | ✔ | |
| ivi.ru (57629) | 1 | ✔ | |
| Mastertel (29226) | 1 | ✔ | |
| Fortex-Telecom (48166) | 1 | ✔ | |
| Valve Corporation (32590) | 1 | ✔ | |
| Bykov Roman Andreevich (48610) | 1 | ✔ | |
| Avelacom (31059) | 1 | ✔ | |
| LWLcom (50629) | 1 | ✔ | |
| Telehouse (57344) | 1 | ✔ | |
| Avantel (44053) | 1 | ✔ | |
| CrimeaCom South (28761) | 1 | ✔ | |
| Nessus GmbH (47692) | 1 | ✔ | |
| Serverius (50673) | 1 | ✔ | |
| Global Layer BV (49453) | 1 | ✔ | |
| ColoCenter (58291) | 1 | ✔ | |
| NGENIX (34879) | 1 | ✔ | |
| Gcore (199524) | 1 | ✔ | |
| Selectel Ltd. (49505) | 1 | ✔ | |
| EUROTELE-PLUS (6768) | 1 | ✔ | |
| NetIX Communications (57463) | 1 | ✔ | |
| SuomiCommunications (16302) | 1 | ✔ | |
| KeFF Networks (41281) | 1 | ✔ | |
| Blizzard Entertainment (57976) | 1 | ✔ | |
| IQ Networks for Data and Internet Services Ltd (44217) | 1 | ✔ | |
| IPACCT (31287) | 1 | ✔ | |
| LanTa (41268) | 1 | ✔ | |
| UltraNET Bulgaria (39184) | 1 | ✔ | |
| Feral Hosting (200052) | 1 | ✔ | |
| Provector (35745) | 1 | ✔ | |
| Smarttelecom (198738) | 1 | ✔ | |
| SPB TV (197888) | 1 | ✔ | |
| Starlink (Media Ltd) (34602) | 1 | ✔ | |
| EXATEL SA (20804) | 1 | ✔ | |
| CLN (44020) | 1 | ✔ | |
| Ramtel (44943) | 1 | ✔ | |
| AFR-IX Telecom (60171) | 1 | ✔ | |
| Reliance Jio Infocomm Singapore (64049) | 1 | ✔ | |
| 31173 Services (39351) | 1 | ✔ | |
| OOO Telecom TZ (15672) | 1 | ✔ | |
| Atomdata-Center Xelent (199860) | 1 | ✔ | |
| MTW.RU (48347) | 1 | ✔ | |
| JSC Ufanet (24955) | 1 | ✔ | |
| Slovanet (8778) | 1 | ✔ | |
| Telecom Samara (60764) | 1 | ✔ | |
| Smart Telecom (31376) | 1 | ✔ | |
| Metroset Ltd. (50923) | 1 | ✔ | |
| SERVERD (62000) | 1 | ✔ | |
| MSS LLC. (44843) | 1 | ✔ | |
| ITciti (42775) | 1 | ✔ | |
| Orion Telecom (31257) | 1 | ✔ | |
| Veesp SIA AS43317 (43317) | 1 | ✔ | |
| UTG (50581) | 1 | ✔ | |
| Amarutu Technology Ltd. (206264) | 1 | ✔ | |
| UCOM AS8932 (8932) | 1 | ✔ | |
| Huge Networks (264409) | 1 | ✔ | |
| WARIAN (56911) | 1 | ✔ | |
| LLC Dataline (49063) | 1 | ✔ | |
| IP-Home (47914) | 1 | ✔ | |
| Telecom-Birzha (199599) | 1 | ✔ | |
| HOSTKEY B.V. (57043) | 1 | ✔ | |
| Interhost Networks (61102) | 1 | ✔ | |
| aurologic GmbH (30823) | 1 | ✔ | |
| K Telecom Ldt. (48642) | 1 | ✔ | |
| Lytzen IT (59701) | 1 | ✔ | |
| TurkNet Iletisim Hizmetleri A.S (12735) | 1 | ✔ | |
| meteversecloud (54994) | 1 | ✔ | |
| Connect LLC (42511) | 1 | ✔ | |
| SERVER.UA (Deleted) (41018) | 1 | ✔ | |
| Gulf Bridge International (200612) | 1 | ✔ | |
| Pskovline (47438) | 1 | ✔ | |
| BeGet (198610) | 1 | ✔ | |
| ISP STATUS (25482) | 1 | ✔ | |
| Internetport Sweden AB (49770) | 1 | ✔ | |
| Ufanet (47775) | 1 | ✔ | |
| Global Technology Ukraine (28773) | 1 | ✔ | |
| TIS Dialog (31214) | 1 | ✔ | |
| Aztelekom (34170) | 1 | ✔ | |
| UGO (199805) | 1 | ✔ | |
| PP "New information systems" (41820) | 1 | ✔ | |
| DoubleGIS (197482) | 1 | ✔ | |
| Компьютерная информационная технология (48257) | 1 | ✔ | |
| GNM-IX Route Servers (50952) | 1 | ✔ | |
| CDN77 (60068) | 1 | ✔ | |
| Gigahost AS (56655) | 1 | ✔ | |
| Subnet (57227) | 1 | ✔ | |
| DDoS-Guard.net main network (57724) | 1 | ✔ | |
| Viva Armenia AS43733 (43733) | 1 | ✔ | |
| Telenet SIA (24589) | 1 | ✔ | |
| Melbikomas (56630) | 1 | ✔ | |
| BelCloud Ltd. (44901) | 1 | ✔ | |
| Satellite Net Service (44416) | 1 | ✔ | |
| Beltelecom (6697) | 1 | ✔ | |
| JSC Chitatehenergo (58067) | 1 | ✔ | |
| Comfortel (56534) | 1 | ✔ | |
| CDNvideo (57363) | 1 | ✔ | |
| Newtel (13208) | 1 | ✔ | |
| Nizhnetagilskie Kompyuternye Seti (49218) | 1 | ✔ | |
| Link (48940) | 1 | ✔ | |
| ElCat AS8449 (8449) | 1 | ✔ | |
| SkyLink Data Center (44592) | 1 | ✔ | |
| DDFR IT Infra & Security B.V. (35467) | 1 | ✔ | |
| LOCALKA (52191) | 1 | ✔ | |
| MaximaTelecom (52060) | 1 | ✔ | |
| MaximaTelecom Moscow (202173) | 1 | ✔ | |
| Mezhdugorodnyaya Mezhdunarodnaya Telefonnaya Stanciya Ltd. (60299) | 1 | ✔ | |
| LEVEL-MSK IP-Svyaz (48276) | 1 | ✔ | |
| LEVEL-MSK Ltd (52091) | 1 | ✔ | |
| RECONN (12722) | 1 | ✔ | |
| TRUNK MOBILE (47441) | 1 | ✔ | |
| Axioma (39785) | 1 | ✔ | |
| OJSC Telecommunication networks (49136) | 1 | ✔ | |
| Goldlink (49830) | 1 | ✔ | |
| Zummer (51028) | 1 | ✔ | |
| Республиканское унитарное предприятие «Национальный центр обмена трафиком» (60280) | 1 | ✔ | |
| active-servers.com (197071) | 1 | ✔ | |
| CJSC International Communications Company (12690) | 1 | ✔ | |
| IMAQLIQ (12555) | 1 | ✔ | |
| Verdina Ltd. (201133) | 1 | ✔ | |
| Telegram Messenger EUR (62041) | 1 | ✔ | |
| Therecom (35614) | 1 | ✔ | |
| Miranda-Media Ltd (201776) | 1 | ✔ | |
| K-Link AS48648 (48648) | 1 | ✔ | |
| Gigatrans LTD (44600) | 1 | ✔ | |
| Novaya Sibir Plus (42574) | 1 | ✔ | |
| Omega Telecom (199995) | 1 | ✔ | |
| Gigacom Systems (51341) | 1 | ✔ | |
| Hawe Telekom (42739) | 1 | ✔ | |
| Freedom Krasnodar (206011) | 1 | ✔ | |
| SFO-IX (13094) | 1 | ✔ | |
| ITNS GLOBAL (31293) | 1 | ✔ | |
| AS43668 LLC (43668) | 1 | ✔ | |
| MIRhosting (52000) | 1 | ✔ | |
| ROBLOX (22697) | 1 | ✔ | |
| NETSTAR (10122) | 1 | ✔ | |
| UMLC (48084) | 1 | ✔ | |
| CityLink ISP (47236) | 1 | ✔ | |
| SiNT (44347) | 1 | ✔ | |
| Odintsovo (61121) | 1 | ✔ | |
| Kvidex-Telecom (41802) | 1 | ✔ | |
| SONA (60022) | 1 | ✔ | |
| cdnnow! (21030) | 1 | ✔ | |
| Sberbank (35237) | 1 | ✔ | |
| Information and Communication Technologies (35539) | 1 | ✔ | |
| Istranet (42291) | 1 | ✔ | |
| DataForce IP (8515) | 1 | ✔ | |
| Fly Telecom (21140) | 1 | ✔ | |
| Seech-Infocom (43022) | 1 | ✔ | |
| Lime HD (47481) | 1 | ✔ | |
| Erline (47895) | 1 | ✔ | |
| NETRACK (61400) | 1 | ✔ | |
| ZAO ElectronTelecom (42065) | 1 | ✔ | |
| WellServer (56864) | 1 | ✔ | |
| Netone Rus (196695) | 1 | ✔ | |
| Kaisanet Oy (13170) | 1 | ✔ | |
| NETGUARD (39251) | 1 | ✔ | |
| SERVERNET INTERNET LIMITED (60439) | 1 | ✔ | |
| Timer (47626) | 1 | ✔ | |
| Bonch IT (207056) | 1 | ✔ | |
| MAXnet Systems (8636) | 1 | ✔ | |
| Rambler Internet (24638) | 1 | ✔ | |
| X-Trim (44484) | 1 | ✔ | |
| JSC IOT (29182) | 1 | ✔ | |
| Selectel MSK (50340) | 1 | ✔ | |
| Alibaba Cloud CDN (24429) | 1 | ✔ | |
| Flex (21453) | 1 | ✔ | |
| Subspace (32261) | 1 | ✔ | |
| Global Secure Layer (137409) | 1 | ✔ | |
| UGLETELECOM (206810) | 1 | ✔ | |
| Ezerdi (203118) | 1 | ✔ | |
| UACITY (48919) | 1 | ✔ | |
| TT mobile (43197) | 1 | ✔ | |
| OskolTelecom (47531) | 1 | ✔ | |
| ug-tele.com (43567) | 1 | ✔ | |
| BITBW (203703) | 1 | ✔ | |
| FotoStrana (50453) | 1 | ✔ | |
| NIS (35032) | 1 | ✔ | |
| Netviser Bilisim Teknolojileri / internetsahibi (42216) | 1 | ✔ | |
| BIG TELECOM (35810) | 1 | ✔ | |
| Linxdatacenter (48399) | 1 | ✔ | |
| Regionsvyaz (205569) | 1 | ✔ | |
| ER-Telecom (9049) | 1 | ✔ | |
| D2 CLOUD COMMUNICATIONS (41033) | 1 | ✔ | |
| NETFORT AS47522 (47522) | 1 | ✔ | |
| NETFORT AS34527 (34527) | 1 | ✔ | |
| Novotelecom (NTK) (31200) | 1 | ✔ | |
| VASH DOHOD (205717) | 1 | ✔ | |
| Kaztranscom (35104) | 1 | ✔ | |
| Virtual Technologies and Solutions (37721) | 1 | ✔ | |
| Astra-net (49824) | 1 | ✔ | |
| Megogo (205216) | 1 | ✔ | |
| OTS Network (47286) | 1 | ✔ | |
| SMART-M SOLUTIONS (57498) | 1 | ✔ | |
| Altagen (50473) | 1 | ✔ | |
| TC TEL CENTER AS31430 (31430) | 1 | ✔ | |
| New Line Telecom (31277) | 1 | ✔ | |
| FBW Networks (49434) | 1 | ✔ | |
| TVIP Media (51092) | 1 | ✔ | |
| DKTEL (199624) | 1 | ✔ | |
| Sky Engineering LLC (50254) | 1 | ✔ | |
| Servisnet (51500) | 1 | ✔ | |
| TBISS (42295) | 1 | ✔ | |
| Sviaz Industriya (50471) | 1 | ✔ | |
| SmartApe (56694) | 1 | ✔ | |
| Vist on-line (41344) | 1 | ✔ | |
| Avantel Samara (197235) | 1 | ✔ | |
| Svyazinvest Russia (205460) | 1 | ✔ | |
| Unet Communication (42518) | 1 | ✔ | |
| SpaceX Starlink (14593) | 1 | ✔ | |
| HOSTKEY (50867) | 1 | ✔ | |
| Path Network, Inc. (396998) | 1 | ✔ | |
| IP Port (8647) | 1 | ✔ | |
| INDATA (50157) | 1 | ✔ | |
| IP Volume (202425) | 1 | ✔ | |
| Connecto (60731) | 1 | ✔ | |
| Yunta (47363) | 1 | ✔ | |
| Wildberries (57073) | 1 | ✔ | |
| RS-Media (197309) | 1 | ✔ | |
| Ivstar (29588) | 1 | ✔ | |
| Wnet Telecom USA (1820) | 1 | ✔ | |
| Kirino (41378) | 1 | ✔ | |
| ANNET (50060) | 1 | ✔ | |
| GIBIRNET (208972) | 1 | ✔ | |
| AMA netwoRX (8540) | 1 | ✔ | |
| INTERSPACE (200899) | 1 | ✔ | |
| Telecall AS62663 (62663) | 1 | ✔ | |
| KTV TELECOM (58158) | 1 | ✔ | |
| Autonomous Non-Profit Organization "Institute of Engineering Physics" (47321) | 1 | ✔ | |
| Lovitel LLC (41275) | 1 | ✔ | |
| Partner Communications (12400) | 1 | ✔ | |
| ATLEX.RU (199669) | 1 | ✔ | |
| Toya (16342) | 1 | ✔ | |
| Avantel Saint-Petersburg (51178) | 1 | ✔ | |
| HAPROXY-TECHNOLOGIES (11019) | 1 | ✔ | |
| Cifrovie Seti Urala (209307) | 1 | ✔ | |
| INTS (6886) | 1 | ✔ | |
| efero (208431) | 1 | ✔ | |
| INETCOM (35598) | 1 | ✔ | |
| SYSTEMTELECOM (50776) | 1 | ✔ | |
| Fiber Telecom (FT) (41327) | 1 | ✔ | |
| Yandex Cloud (200350) | 1 | ✔ | |
| inetbolaget (206774) | 1 | ✔ | |
| CGI GLOBAL LIMITED (56971) | 1 | ✔ | |
| T2 North-West (15378) | 1 | ✔ | |
| Kaopu Cloud HK (138915) | 1 | ✔ | |
| DATAPRO (200161) | 1 | ✔ | |
| MNOGOBYTE (42632) | 1 | ✔ | |
| Asimo Networks (49127) | 1 | ✔ | |
| Rosintek (57456) | 1 | ✔ | |
| Atlantis Telekomünikasyon bil. hizm. san.tic.ltd.şti. (204457) | 1 | ✔ | |
| Ukrainian Data Network (207656) | 1 | ✔ | |
| SAT-MONT-SERVICE Sp. J. (44061) | 1 | ✔ | |
| T2 Rostov-on-Don (42437) | 1 | ✔ | |
| DataNet ISP (57999) | 1 | ✔ | |
| T-Mobile (205638) | 1 | ✔ | |
| T2 Nizhny Novgorod (48092) | 1 | ✔ | |
| Sun Network Company (328543) | 1 | ✔ | |
| Vista Technology (50107) | 1 | ✔ | |
| WestNetwork AS196906 (196906) | 1 | ✔ | |
| China Mobile International - NII (58807) | 1 | ✔ | |
| Vestitel (39505) | 1 | ✔ | |
| Skidbladnir Labs, S.L. (206215) | 1 | ✔ | |
| CDNetworks Russia (204720) | 1 | ✔ | |
| ATMAN Business (15694) | 1 | ✔ | |
| Infomir (44291) | 1 | ✔ | |
| F2X Operator B.V. (57112) | 1 | ✔ | |
| PE Vizit-Service (41009) | 1 | ✔ | |
| ICEWOOD (201119) | 1 | ✔ | |
| Kinescope (212236) | 1 | ✔ | |
| Zenlayer AS4229 (4229) | 1 | ✔ | |
| Serverion (213035) | 1 | ✔ | |
| ROUTE64.ORG (212895) | 1 | ✔ | |
| Infinity Telecom (49121) | 1 | ✔ | |
| UpiterTelecom (208954) | 1 | ✔ | |
| Euroline Ukraine (60159) | 1 | ✔ | |
| SOFTVIDEO (57712) | 1 | ✔ | |
| Syndicate (50130) | 1 | ✔ | |
| StarTelecom (213024) | 1 | ✔ | |
| LanCity (31069) | 1 | ✔ | |
| ViacheslavFitiunin (57164) | 1 | ✔ | |
| IP SERVICES (34907) | 1 | ✔ | |
| Team Host (202984) | 1 | ✔ | |
| TELECOM ARMENIA (12297) | 1 | ✔ | |
| Enterra (48964) | 1 | ✔ | |
| Uzbektelekom (28910) | 1 | ✔ | |
| RoyaleHosting (212477) | 1 | ✔ | |
| Victor-Lourme (212708) | 1 | ✔ | |
| Optimal Solutions Technology 2 (212648) | 1 | ✔ | |
| InternetONE-BackBone (5398) | 1 | ✔ | |
| Tievolu (206659) | 1 | ✔ | |
| Obenet (3399) | 1 | ✔ | |
| Pascal Stattmann trading as Nodescrape (212057) | 1 | ✔ | |
| VeloxServ Communications (3170) | 1 | ✔ | |
| Dataforest (58212) | 1 | ✔ | |
| DomoLAN (49368) | 1 | ✔ | |
| Disney Streaming Edge (23344) | 1 | ✔ | |
| Okko (211609) | 1 | ✔ | |
| T.E.S.T. (16066) | 1 | ✔ | |
| Skytel Russia (205998) | 1 | ✔ | |
| ASARTA (204272) | 1 | ✔ | |
| Open Coconut Networks (61099) | 1 | ✔ | |
| Zextel (49954) | 1 | ✔ | |
| Provodov.net (49478) | 1 | ✔ | |
| Systema (57354) | 1 | ✔ | |
| DA International Group Ltd. (203380) | 1 | ✔ | |
| V-NET B.V. (47864) | 1 | ✔ | |
| ITGLOBAL-NL (208951) | 1 | ✔ | |
| Stupino NET (59574) | 1 | ✔ | |
| Nevalink (42668) | 1 | ✔ | |
| INFOTECH Liner (42765) | 1 | ✔ | |
| ACE CDN (139341) | 1 | ✔ | |
| TNGNET B.V. (39521) | 1 | ✔ | |
| T2 Novosibirsk (41330) | 1 | ✔ | |
| Vsevnet (44882) | 1 | ✔ | |
| Nevacom Ltd (43106) | 1 | ✔ | |
| IXNET (60345) | 1 | ✔ | |
| Teleseti Plus (15673) | 1 | ✔ | |
| Rusphone (201825) | 1 | ✔ | |
| Viter Evgeniy Vasilevich (58096) | 1 | ✔ | |
| MetanNet (52114) | 1 | ✔ | |
| Elite-Line (52180) | 1 | ✔ | |
| Lifestream (200976) | 1 | ✔ | |
| Aéza (210644) | 1 | ✔ | |
| National Satellite Company (209739) | 1 | ✔ | |
| Gorodskie seti (212487) | 1 | ✔ | |
| Viva (57393) | 1 | ✔ | |
| TELNAP TELECOM (43372) | 1 | ✔ | |
| MARK-ITT (3226) | 1 | ✔ | |
| VNET (56690) | 1 | ✔ | |
| NETBOX BG (61071) | 1 | ✔ | |
| Castles (43278) | 1 | ✔ | |
| Krastelecom (196938) | 1 | ✔ | |
| Tube-Hosting (49581) | 1 | ✔ | |
| Bezeq (6810) | 1 | ✔ | |
| ISTQSERVERS (211826) | 1 | ✔ | |
| NEAR IP (49600) | 1 | ✔ | |
| MOTIV (31499) | 1 | ✔ | |
| Success (196739) | 1 | ✔ | |
| BACKBONE.direct (50917) | 1 | ✔ | |
| RTP-Media (50636) | 1 | ✔ | |
| SMARTNET LIMITED (203446) | 1 | ✔ | |
| HostCircle AS56504 (56504) | 1 | ✔ | |
| PEER-1 (1031) | 1 | ✔ | |
| EdgeCenter (210756) | 1 | ✔ | |
| Solytro LTD (400687) | 1 | ✔ | |
| HostPalace (Global) (60064) | 1 | ✔ | |
| Enki Multimedia (209823) | 1 | ✔ | |
| Yanislav Basiuk (200993) | 1 | ✔ | |
| Novelcomm (206735) | 1 | ✔ | |
| BAIKAL-IX IP-TRANSIT (57277) | 1 | ✔ | |
| Ukrcom (12593) | 1 | ✔ | |
| ProductsUp (200249) | 1 | ✔ | |
| Project NIX (200149) | 1 | ✔ | |
| Electrica (49821) | 1 | ✔ | |
| UGMK-Telecom LLC (41560) | 1 | ✔ | |
| iConnect BG (35773) | 1 | ✔ | |
| UTELS (56835) | 1 | ✔ | |
| ServCity (207994) | 1 | ✔ | |
| VOXLAN (206383) | 1 | ✔ | |
| Gruppa MosLine (31370) | 1 | ✔ | |
| Ul-com Media (198297) | 1 | ✔ | |
| COLOBIX (203410) | 1 | ✔ | |
| M-Line (48558) | 1 | ✔ | |
| Macarne - AS64289 (64289) | 1 | ✔ | |
| INNETRA (58349) | 1 | ✔ | |
| ESTOXY-OU (3920) | 1 | ✔ | |
| ZET.NET (6204) | 1 | ✔ | |
| HYEHOST (47272) | 1 | ✔ | |
| LLC G&G-Telecom (207239) | 1 | ✔ | |
| 7DC.NET (216145) | 1 | ✔ | |
| Unitel, LLC (62205) | 1 | ✔ | |
| Netrouting (6206) | 1 | ✔ | |
| netshield (49418) | 1 | ✔ | |
| FibaCloud (44382) | 1 | ✔ | |
| KINGISEPP ONLINE (48481) | 1 | ✔ | |
| LLC Intercon (34550) | 1 | ✔ | |
| Cilix Limited (215638) | 1 | ✔ | |
| Pfcloud UG (51396) | 1 | ✔ | |
| QuickSoft LLC (62222) | 1 | ✔ | |
| DCC-BG (51582) | 1 | ✔ | |
| Evolus (215120) | 1 | ✔ | |
| MALEX-GROUP-AS (209002) | 1 | ✔ | |
| KeFF-IX - Sweden Internet Exchange (215551) | 1 | ✔ | |
| ALIANS-MEDIA-AS (59482) | 1 | ✔ | |
| Stocade (214809) | 1 | ✔ | |
| sovy.cloud (401110) | 1 | ✔ | |
| TELE90 Telecom GmbH (215787) | 1 | ✔ | |
| 215248 - Bastiaan Mathijs Brink (215248) | 1 | ✔ | |
| KPD group OOO (211399) | 1 | ✔ | |
| OOO "Post ltd" (12494) | 1 | ✔ | |
| OSKOLNET-AS (48475) | 1 | ✔ | |
| Storm Networks (43298) | 1 | ✔ | |
| LLC "Tvoi Telecom" (201211) | 1 | ✔ | |
| System Service Ltd. (50448) | 1 | ✔ | |
| SIGNALX CLOUD COMMUNICATIONS LTD (214402) | 1 | ✔ | |
| VDSINA (216071) | 1 | ✔ | |
| M9COM-AS (38984) | 1 | ✔ | |
| T1Cloud (206805) | 1 | ✔ | |
| VIRTUALDC (48108) | 1 | ✔ | |
| Rcell (214707) | 1 | ✔ | |
| WAICORE (213887) | 1 | ✔ | |
| CORP-PARTNER-AS (51579) | 1 | ✔ | |
| ET-AS (207952) | 1 | ✔ | |
| Luganet (39728) | 1 | ✔ | |
| Amber-Light (216262) | 1 | ✔ | |
| NXA (213922) | 1 | ✔ | |
| Aéza (RU) (216246) | 1 | ✔ | |
| PIO-AS (213452) | 1 | ✔ | |
| NESEBAR-LAN-AS (59463) | 1 | ✔ | |
| Freedom House Ltd. (61152) | 1 | ✔ | |
| OPTIMA-SHID-AS (48882) | 1 | ✔ | |
| Rocket Fibre (AS8801) (8801) | 1 | ✔ | |
| TulipGroup (215900) | 1 | ✔ |

All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
This table is in the process of updating with live data. You are viewing an archived data table from the time of the article. Please check back in a few minutes for live data.
All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
Kharkov - AS Network Accessibility by Facility

All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
This table is in the process of updating with live data. You are viewing an archived data table from the time of the article. Please check back in a few minutes for live data.
All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
Kharkov - Facility Owners With Access to Internet Exchanges
The following list includes all of the facility owners (organizations) for the facilities found in this page's data. This list is automatically updated daily as the tables above update.
NOTE: For an organization to appear in this list, they must have at least one facility related to their organization in PeeringDB, and at least one of those facility must be in the geographic area defined in this article.


