Caserta
Currently there are a total of 3 IX’s accessible from 1 facilities within 1 addresses that appear within PeeringDB. The largest, MIX-IT, has 400 ASNs and the smallest, MIX Caserta, has 5. The difference between the largest and 2nd largest, PCIX with 22 ASNs, is 378.
First Appearance on NV Research: September 15, 2024
At the time of NV Research's initial archiving, there was one IX accessible from 1 facilities within 1 addresses that appeared within PeeringDB. This IX, PCIX, had 18 ASNs.
City location:
Caserta, IT - Internet Exchanges by Location Address
Address | IX`s @ | Facilities @ | IX Name: | MIX-IT | PCIX | MIX Caserta |
---|---|---|---|---|---|---|
# of ASNs*: | 400 | 22 | 5 | |||
Viale Enrico Mattei | 3 | ✔ | ✔ | ✔ |
Caserta, IT - Networks by Internet Exchange
Networks (ASN’s) are listed as “accessible” via an IX. Accessibility is on a VLAN basis. This does not imply that the networks are physically present in the Facility. To know if a network accessible on an IX is also physically present in the same Facility as the IX, see the "AS Network Accessibility by Facility" table below this table.
Network Name (ASN) | #IX`s | IX Name: | MIX-IT | PCIX | MIX Caserta |
---|---|---|---|---|---|
# of ASNs*: | 400 | 22 | 5 | ||
NHM (62275) | 3 | ✔ | ✔ | ✔ | |
Telnet (5392) | 2 | ✔ | ✔ | ||
Panservice (20912) | 2 | ✔ | ✔ | ||
RIPE NCC K-Root Operations (25152) | 2 | ✔ | ✔ | ||
VSIX Network (2593) | 2 | ✔ | ✔ | ||
Metrolink (8816) | 2 | ✔ | ✔ | ||
Progetto8 (198721) | 2 | ✔ | ✔ | ||
Naquadria (201333) | 2 | ✔ | ✔ | ||
Airbeam (50877) | 2 | ✔ | ✔ | ||
MIX-IT Route Servers (61968) | 2 | ✔ | ✔ | ||
Aruba (31034) | 2 | ✔ | ✔ | ||
NS3 (39479) | 2 | ✔ | ✔ | ||
NOVACONN (203462) | 2 | ✔ | ✔ | ||
Data Felix (208919) | 2 | ✔ | ✔ | ||
FlyNet.it (207054) | 2 | ✔ | ✔ | ||
Fiber Telecom (FT) (41327) | 2 | ✔ | ✔ | ||
2S Computers (204471) | 2 | ✔ | ✔ | ||
Fly Network (209591) | 2 | ✔ | ✔ | ||
InternetONE-BackBone (5398) | 2 | ✔ | ✔ | ||
Alfa Bit Omega (208354) | 2 | ✔ | ✔ | ||
Be Byte S.R.L. (214443) | 2 | ✔ | ✔ | ||
Akamai Technologies (20940) | 1 | ✔ | |||
Edgio - AS22822 (22822) | 1 | ✔ | |||
Swisscom (3303) | 1 | ✔ | |||
Yahoo! (10310) | 1 | ✔ | |||
Mynet Italia (31263) | 1 | ✔ | |||
Colt (8220) | 1 | ✔ | |||
FLAG Telecom (15412) | 1 | ✔ | |||
RCS & RDS (8708) | 1 | ✔ | |||
BT (5400) | 1 | ✔ | |||
Sunrise GmbH (6730) | 1 | ✔ | |||
RETN (9002) | 1 | ✔ | |||
euNetworks Group (13237) | 1 | ✔ | |||
Init7 (13030) | 1 | ✔ | |||
Hurricane Electric (6939) | 1 | ✔ | |||
Verizon - EMEA (702) | 1 | ✔ | |||
Google LLC (15169) | 1 | ✔ | |||
Netflix (2906) | 1 | ✔ | |||
Zayo (6461) | 1 | ✔ | |||
Akamai Prolexic DDoS Mitigation (32787) | 1 | ✔ | |||
M247 (9009) | 1 | ✔ | |||
GARR (137) | 1 | ✔ | |||
RIPE NCC RIS Project (12654) | 1 | ✔ | |||
Intercom s.r.l. (8224) | 1 | ✔ | |||
AT&T EMEA (2686) | 1 | ✔ | |||
Microsoft (8075) | 1 | ✔ | |||
Cisco Umbrella (36692) | 1 | ✔ | |||
CacheFly (30081) | 1 | ✔ | |||
Seeweb (12637) | 1 | ✔ | |||
Meta (32934) | 1 | ✔ | |||
IT.Gate (12779) | 1 | ✔ | |||
JWE S.a r.l. (34655) | 1 | ✔ | |||
WIIT Group (24961) | 1 | ✔ | |||
Bezeq International (8551) | 1 | ✔ | |||
IPTP Networks (41095) | 1 | ✔ | |||
OVHcloud (16276) | 1 | ✔ | |||
Equinix as15830 (15830) | 1 | ✔ | |||
Fastweb (12874) | 1 | ✔ | |||
Edgecast - AS15133 (15133) | 1 | ✔ | |||
Retelit S.p.A. (3302) | 1 | ✔ | |||
Amazon.com (16509) | 1 | ✔ | |||
Zayo Europe (8218) | 1 | ✔ | |||
Core-Backbone (33891) | 1 | ✔ | |||
SoftLayer Technologies, Inc. (an IBM Company) (36351) | 1 | ✔ | |||
E4A s.r.l. (34695) | 1 | ✔ | |||
ip telecom (29449) | 1 | ✔ | |||
Afilias (12041) | 1 | ✔ | |||
Oracle Cloud Infrastructure (31898) | 1 | ✔ | |||
Amazon IVS (46489) | 1 | ✔ | |||
Sistemi HS (21101) | 1 | ✔ | |||
Emisfera Società Cooperativa (41644) | 1 | ✔ | |||
Expereo International bv (15695) | 1 | ✔ | |||
WINDTRE (1267) | 1 | ✔ | |||
BrianTel (43843) | 1 | ✔ | |||
CZ.NIC, z.s.p.o. (25192) | 1 | ✔ | |||
IGT Lottery (35574) | 1 | ✔ | |||
i3D.net (49544) | 1 | ✔ | |||
Vianova (21056) | 1 | ✔ | |||
Seflow S.N.C. Di Marco Brame & C. (49367) | 1 | ✔ | |||
Uno Communications SpA (9137) | 1 | ✔ | |||
Tiscali (8612) | 1 | ✔ | |||
Trentino Digitale SPA (12835) | 1 | ✔ | |||
BBBell (34606) | 1 | ✔ | |||
Utility Line Italia (9026) | 1 | ✔ | |||
Netnod (8674) | 1 | ✔ | |||
Saudi Telecom Company (STC IGW) (39386) | 1 | ✔ | |||
myNET (31543) | 1 | ✔ | |||
MainStreaming (51185) | 1 | ✔ | |||
Wifiweb srl (47927) | 1 | ✔ | |||
Sony Interactive Entertainment (33353) | 1 | ✔ | |||
GEANT IAS (21320) | 1 | ✔ | |||
Retelit Spa (28716) | 1 | ✔ | |||
Dropbox (19679) | 1 | ✔ | |||
H3G S.p.A. (24608) | 1 | ✔ | |||
SG.GS (24482) | 1 | ✔ | |||
Continent 8 Technologies (14537) | 1 | ✔ | |||
Fastnet Italy (8265) | 1 | ✔ | |||
Active Network S.p.A. (197075) | 1 | ✔ | |||
REGISTRO .IT (2597) | 1 | ✔ | |||
Convergenze S.p.A.SB (39120) | 1 | ✔ | |||
Unidata S.p.A. (5394) | 1 | ✔ | |||
Mandarin S.p.A. (47408) | 1 | ✔ | |||
Brennercom (20811) | 1 | ✔ | |||
4ALL (50316) | 1 | ✔ | |||
Citynet AT (34347) | 1 | ✔ | |||
Clio s.p.a. (9104) | 1 | ✔ | |||
Cloudflare (13335) | 1 | ✔ | |||
Stelkom d.o.o. (43061) | 1 | ✔ | |||
Irpinia Net-Com SRL (48500) | 1 | ✔ | |||
Lutech spa (20924) | 1 | ✔ | |||
Grifonline S.r.l. (43942) | 1 | ✔ | |||
Fondazione IFOM (35193) | 1 | ✔ | |||
Vorboss Limited (25160) | 1 | ✔ | |||
Eolo SpA (35612) | 1 | ✔ | |||
Elsynet S.r.l. (196983) | 1 | ✔ | |||
MIX-IT Services (16004) | 1 | ✔ | |||
Connesi (15605) | 1 | ✔ | |||
Host.it S.p.A. (47242) | 1 | ✔ | |||
IVO by D.t.s. S.r.l. (49605) | 1 | ✔ | |||
Axera AS34758 (34758) | 1 | ✔ | |||
STEL (56550) | 1 | ✔ | |||
Lepida AS31638 (31638) | 1 | ✔ | |||
VIDEOTIME spa MEDIASET group (48634) | 1 | ✔ | |||
Gcore (199524) | 1 | ✔ | |||
CDLAN (20836) | 1 | ✔ | |||
Optima Italia S.p.A. (44513) | 1 | ✔ | |||
Acantho (21309) | 1 | ✔ | |||
Fastly, Inc. (54113) | 1 | ✔ | |||
NetIX Communications (57463) | 1 | ✔ | |||
Blizzard Entertainment (57976) | 1 | ✔ | |||
Riot Games (6507) | 1 | ✔ | |||
BT Italia (8968) | 1 | ✔ | |||
Estracom S.p.A. (31319) | 1 | ✔ | |||
Wispone (60822) | 1 | ✔ | |||
Alfanews (197589) | 1 | ✔ | |||
Momax Network (29438) | 1 | ✔ | |||
ViaSat (7155) | 1 | ✔ | |||
EXATEL SA (20804) | 1 | ✔ | |||
Leonet srl (15691) | 1 | ✔ | |||
Automattic (2635) | 1 | ✔ | |||
Nexusway (199947) | 1 | ✔ | |||
TWT SpA (30848) | 1 | ✔ | |||
Il Sole 24 Ore S.p.A. (12650) | 1 | ✔ | |||
Italiaonline (8660) | 1 | ✔ | |||
CesenaNet (200043) | 1 | ✔ | |||
Redder Telco (33986) | 1 | ✔ | |||
Orange Tunisie (37492) | 1 | ✔ | |||
Connetical Srl (199837) | 1 | ✔ | |||
Intred SpA (31115) | 1 | ✔ | |||
Thales/Imperva (19551) | 1 | ✔ | |||
NETandWORK (201877) | 1 | ✔ | |||
Lenfiber (59699) | 1 | ✔ | |||
Delta Web S.p.a (49653) | 1 | ✔ | |||
GOLINE (202032) | 1 | ✔ | |||
Xmatica (60475) | 1 | ✔ | |||
MEDIA VENETO (49289) | 1 | ✔ | |||
WARIAN (56911) | 1 | ✔ | |||
Telecom Italia San Marino (15433) | 1 | ✔ | |||
T.net (8922) | 1 | ✔ | |||
Zscaler AS62044 (62044) | 1 | ✔ | |||
Axera AS13097 (13097) | 1 | ✔ | |||
Wolnext (49524) | 1 | ✔ | |||
Time-Net AS51580 (51580) | 1 | ✔ | |||
Apuacom (59919) | 1 | ✔ | |||
Skyhigh Security AS203724 (203724) | 1 | ✔ | |||
Dodonet (199324) | 1 | ✔ | |||
Sirius Technology SRL (60501) | 1 | ✔ | |||
Newtec (201602) | 1 | ✔ | |||
meteversecloud (54994) | 1 | ✔ | |||
VeriSign Global Registry Services (26415) | 1 | ✔ | |||
Infrastructure COLO (203201) | 1 | ✔ | |||
Anycast ccTLD .it (197440) | 1 | ✔ | |||
Orakom (199181) | 1 | ✔ | |||
Air2bite (35617) | 1 | ✔ | |||
InNet (204180) | 1 | ✔ | |||
Engineering Ingegneria Informatica S.p.A. (21176) | 1 | ✔ | |||
A2A SMART CITY SPA (25002) | 1 | ✔ | |||
Tecno General srl (203591) | 1 | ✔ | |||
Netskope (55256) | 1 | ✔ | |||
Navigo s.r.l. (200794) | 1 | ✔ | |||
CDN77 (60068) | 1 | ✔ | |||
Servereasy Srl (60798) | 1 | ✔ | |||
Melita (12709) | 1 | ✔ | |||
Free University of Bozen-Bolzano (51708) | 1 | ✔ | |||
Logos Technologies (41606) | 1 | ✔ | |||
WIREM Italy (50352) | 1 | ✔ | |||
Geny Communications (45015) | 1 | ✔ | |||
Tecnotel Servizi Tecnologici (48544) | 1 | ✔ | |||
MultiWire S.r.l. (44084) | 1 | ✔ | |||
Orange Business Services Southern Europe (6853) | 1 | ✔ | |||
PCIX Route Servers (202056) | 1 | ✔ | |||
ADAL NETWORK SRL (204121) | 1 | ✔ | |||
Cato Networks (13150) | 1 | ✔ | |||
Amt Services srl (41160) | 1 | ✔ | |||
Professional Link (59862) | 1 | ✔ | |||
Register - Settimo Milanese (39729) | 1 | ✔ | |||
Net-Admin (206811) | 1 | ✔ | |||
Unica Telecomunicazioni (203223) | 1 | ✔ | |||
Fibra.City (206701) | 1 | ✔ | |||
DNS Belgium VZW - Anycast (199670) | 1 | ✔ | |||
Planetel (47217) | 1 | ✔ | |||
S.P.E.Sistemi e Progetti Elett (49640) | 1 | ✔ | |||
WEBDISCOUNT (24637) | 1 | ✔ | |||
Cicorella srl (62093) | 1 | ✔ | |||
Micro Servizi (202761) | 1 | ✔ | |||
BBANDA (196749) | 1 | ✔ | |||
HAL Service (44092) | 1 | ✔ | |||
Aircomm S.r.l. (196865) | 1 | ✔ | |||
Nova Quadri (198380) | 1 | ✔ | |||
Videobyte (49709) | 1 | ✔ | |||
Knipp Media (48519) | 1 | ✔ | |||
ASValcom (206299) | 1 | ✔ | |||
Vodafone Italy (30722) | 1 | ✔ | |||
Wifly srl (207013) | 1 | ✔ | |||
EPRESS (24880) | 1 | ✔ | |||
Sky Italia AS60772 (60772) | 1 | ✔ | |||
SILTEL TELECOMUNICAZIONI SRL (200799) | 1 | ✔ | |||
Horizon Telecom (201518) | 1 | ✔ | |||
SmartProvider (205260) | 1 | ✔ | |||
TS-ITA-01 (206693) | 1 | ✔ | |||
Altitud Italia S.r.l. (57111) | 1 | ✔ | |||
Siportal Srl (28999) | 1 | ✔ | |||
Voiped Wholesale (204805) | 1 | ✔ | |||
Alibaba Cloud CDN (24429) | 1 | ✔ | |||
Global Secure Layer (137409) | 1 | ✔ | |||
PASUBIO TECNOLOGIA (200480) | 1 | ✔ | |||
Wimore (203489) | 1 | ✔ | |||
Maide S.R.L (204809) | 1 | ✔ | |||
ISILine SRL (13113) | 1 | ✔ | |||
Societa Cooperativa JCom (201502) | 1 | ✔ | |||
Airgrid (201198) | 1 | ✔ | |||
Spadhausen (62166) | 1 | ✔ | |||
Bluwifi (203180) | 1 | ✔ | |||
Dolomites Network (205099) | 1 | ✔ | |||
MU Network (204366) | 1 | ✔ | |||
TELMEKOM (49088) | 1 | ✔ | |||
Reevo (31617) | 1 | ✔ | |||
MEDIANET INVEST M.I.K.E (200736) | 1 | ✔ | |||
Hynet (199666) | 1 | ✔ | |||
Lancom (199081) | 1 | ✔ | |||
Linkem (198471) | 1 | ✔ | |||
Lepida AS205139 (205139) | 1 | ✔ | |||
SpaceX Starlink (14593) | 1 | ✔ | |||
Sky Italia AS210278 (210278) | 1 | ✔ | |||
Dimensione (202870) | 1 | ✔ | |||
Netoip.com (202709) | 1 | ✔ | |||
Nibble Network (202896) | 1 | ✔ | |||
EASYNET (21454) | 1 | ✔ | |||
Promo.iT SRL (8855) | 1 | ✔ | |||
ByteDance (396986) | 1 | ✔ | |||
Alfa Service (209102) | 1 | ✔ | |||
Fiberwide (51569) | 1 | ✔ | |||
Interfibra (200553) | 1 | ✔ | |||
WAVECOM (200497) | 1 | ✔ | |||
Sinergia Telecomunication (60989) | 1 | ✔ | |||
Coding (204504) | 1 | ✔ | |||
Dinova Srl (200760) | 1 | ✔ | |||
Atomo Networks (210129) | 1 | ✔ | |||
BZSOLUTIONS (209408) | 1 | ✔ | |||
Gate t1 (204326) | 1 | ✔ | |||
ITNET Italia (3242) | 1 | ✔ | |||
Rocket Way (208920) | 1 | ✔ | |||
Partner Communications (12400) | 1 | ✔ | |||
Si.El.Co. (201806) | 1 | ✔ | |||
SIM INFORMATICA (206460) | 1 | ✔ | |||
Lorenzo Rossi (209138) | 1 | ✔ | |||
Neten (41974) | 1 | ✔ | |||
HAPROXY-TECHNOLOGIES (11019) | 1 | ✔ | |||
muscope (42692) | 1 | ✔ | |||
Wish Networks (199362) | 1 | ✔ | |||
Global Com Basilicata (206182) | 1 | ✔ | |||
Fontel (39808) | 1 | ✔ | |||
IP Technology (206476) | 1 | ✔ | |||
Keliweb (202675) | 1 | ✔ | |||
EMIND (49535) | 1 | ✔ | |||
Cielo (51001) | 1 | ✔ | |||
NETPOP (207901) | 1 | ✔ | |||
Fastcon (198399) | 1 | ✔ | |||
EuropSYS (202347) | 1 | ✔ | |||
Elmec Informatica (39217) | 1 | ✔ | |||
Mioindirizzo (201102) | 1 | ✔ | |||
WeNetwork (205891) | 1 | ✔ | |||
Myweb (207606) | 1 | ✔ | |||
T.I.E.T. di Franceschini Maris & C. (200752) | 1 | ✔ | |||
Intendo (34691) | 1 | ✔ | |||
Smartline (205032) | 1 | ✔ | |||
Kering Eyewear S.p.A. (202617) | 1 | ✔ | |||
Epiclink (204482) | 1 | ✔ | |||
TechDigital (199536) | 1 | ✔ | |||
ITALY ADSL (58150) | 1 | ✔ | |||
Lcom Italia (207715) | 1 | ✔ | |||
Dev Italia (44747) | 1 | ✔ | |||
Teknonet (202975) | 1 | ✔ | |||
TNET Servizi (24749) | 1 | ✔ | |||
Open Fiber Italy (210218) | 1 | ✔ | |||
SPEED-NET (204947) | 1 | ✔ | |||
CWNET (213260) | 1 | ✔ | |||
Comeser (39657) | 1 | ✔ | |||
Aryel (59829) | 1 | ✔ | |||
CONNECTIVIA (207594) | 1 | ✔ | |||
Level7 (197506) | 1 | ✔ | |||
Xstream (198102) | 1 | ✔ | |||
Argosid Network (206988) | 1 | ✔ | |||
Semplify (199325) | 1 | ✔ | |||
8ROUTE (34428) | 1 | ✔ | |||
Libra (198090) | 1 | ✔ | |||
REVOLUTION PROVIDER (41720) | 1 | ✔ | |||
Springo (209137) | 1 | ✔ | |||
MAXIDEA (212751) | 1 | ✔ | |||
Tecnodata Trentina (200409) | 1 | ✔ | |||
Terrecablate (29050) | 1 | ✔ | |||
ConnectLife (212602) | 1 | ✔ | |||
Ipkom (198013) | 1 | ✔ | |||
Arcolink Telecomunicazioni S.r.l. (51333) | 1 | ✔ | |||
LUMIA NETWORK (212559) | 1 | ✔ | |||
Enegan (208808) | 1 | ✔ | |||
C.Company (204309) | 1 | ✔ | |||
Ehiweb (43989) | 1 | ✔ | |||
Artemis Media (212659) | 1 | ✔ | |||
Made Network (13182) | 1 | ✔ | |||
PROGETTO EVO (197293) | 1 | ✔ | |||
EI TOWERS (34599) | 1 | ✔ | |||
NEMO Italy (200108) | 1 | ✔ | |||
Profexional (209358) | 1 | ✔ | |||
ReteStar (204389) | 1 | ✔ | |||
Neomedia (206617) | 1 | ✔ | |||
AirNetwork (206022) | 1 | ✔ | |||
ANIMASGR (56641) | 1 | ✔ | |||
EMAXY AS197825 (197825) | 1 | ✔ | |||
Evacom (213338) | 1 | ✔ | |||
INFRONT ITALY (211918) | 1 | ✔ | |||
Digitale Suisse (43440) | 1 | ✔ | |||
HelloTel (206539) | 1 | ✔ | |||
I.T.S. DI VACANTI ANGELO (204923) | 1 | ✔ | |||
Spaziotempo (201058) | 1 | ✔ | |||
TechLabItalia (211785) | 1 | ✔ | |||
ALENANET (44741) | 1 | ✔ | |||
Totalconn (212700) | 1 | ✔ | |||
Openconnexio (41050) | 1 | ✔ | |||
BSO (4455) | 1 | ✔ | |||
ALL42 (212054) | 1 | ✔ | |||
NOINET (209368) | 1 | ✔ | |||
HatHost (211360) | 1 | ✔ | |||
Immobiliare.it (207697) | 1 | ✔ | |||
Medi@net (43364) | 1 | ✔ | |||
Sokom S.r.l. (57507) | 1 | ✔ | |||
FreeCom (202193) | 1 | ✔ | |||
F-NETWORK (211991) | 1 | ✔ | |||
Nexim (56786) | 1 | ✔ | |||
Sicula System (205276) | 1 | ✔ | |||
Qwilt (20253) | 1 | ✔ | |||
Fiberland PD (60943) | 1 | ✔ | |||
WI-GO (206655) | 1 | ✔ | |||
Mitan Telematica (211391) | 1 | ✔ | |||
RF COM (211084) | 1 | ✔ | |||
Connecting Project (198128) | 1 | ✔ | |||
Cloudtel (212608) | 1 | ✔ | |||
SIOPLUS (206173) | 1 | ✔ | |||
Ari@net (205330) | 1 | ✔ | |||
Inter.link (5405) | 1 | ✔ | |||
Insiel (44831) | 1 | ✔ | |||
Iliad Italia (29447) | 1 | ✔ | |||
Webcom (206821) | 1 | ✔ | |||
Eis S.r.l. (56488) | 1 | ✔ | |||
Halley Informatica (205985) | 1 | ✔ | |||
MicroWifi (213063) | 1 | ✔ | |||
NetJoin (64445) | 1 | ✔ | |||
Digital Globe (208376) | 1 | ✔ | |||
Venis (48394) | 1 | ✔ | |||
Liguria Digitale (39719) | 1 | ✔ | |||
Bezeq (6810) | 1 | ✔ | |||
Stel Sardinia (211886) | 1 | ✔ | |||
Nebula Fiber s.r.l. (204622) | 1 | ✔ | |||
KONVERTO (44512) | 1 | ✔ | |||
MVA Connect (202803) | 1 | ✔ | |||
Messagenet (58082) | 1 | ✔ | |||
InfoCamere (25569) | 1 | ✔ | |||
VoipTel Italia (201183) | 1 | ✔ | |||
ToscanaTLC (57913) | 1 | ✔ | |||
ZAL Network S.r.l. (202371) | 1 | ✔ | |||
.NetAssist LLC S.L. EOOD (8772) | 1 | ✔ | |||
Teldata S.r.l. (200254) | 1 | ✔ | |||
VION (203059) | 1 | ✔ | |||
NEWCOM (209970) | 1 | ✔ | |||
Sielte Spa (204280) | 1 | ✔ | |||
ENEL ENERGIA (202098) | 1 | ✔ | |||
Sparkinit S.r.l. (39825) | 1 | ✔ | |||
RadioDataNet (198059) | 1 | ✔ | |||
Albanian Fiber Telecommunications (198890) | 1 | ✔ | |||
ZET.NET (6204) | 1 | ✔ | |||
Wime (207029) | 1 | ✔ | |||
Marconi Solutions Srls (203847) | 1 | ✔ | |||
RAIWAY (209902) | 1 | ✔ | |||
WISPONESRL (205219) | 1 | ✔ | |||
NETHIVE (206135) | 1 | ✔ | |||
Etere (213972) | 1 | ✔ | |||
GI-GROUP (207964) | 1 | ✔ | |||
CSIGE (200813) | 1 | ✔ | |||
EURONET-AS (49597) | 1 | ✔ | |||
FIBRAWEB (199348) | 1 | ✔ | |||
Globalnet (208867) | 1 | ✔ | |||
MINERVA-AS (214435) | 1 | ✔ | |||
MOLTIPLY GROUP S.P.A. (216257) | 1 | ✔ | |||
FibreConnect-AS (213462) | 1 | ✔ | |||
NET-PARADOX-ENGINEERING-SAGL (56743) | 1 | ✔ |

All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
This table is in the process of updating with live data. You are viewing an archived data table from the time of the article. Please check back in a few minutes for live data.
All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
Caserta, IT - AS Network Accessibility by Facility

All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
This table is in the process of updating with live data. You are viewing an archived data table from the time of the article. Please check back in a few minutes for live data.
All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
Caserta, IT - Facility Owners With Access to Internet Exchanges
The following list includes all of the facility owners (organizations) for the facilities found in this page's data. This list is automatically updated daily as the tables above update.
NOTE: For an organization to appear in this list, they must have at least one facility related to their organization in PeeringDB, and at least one of those facility must be in the geographic area defined in this article.