Meet Me in St. Louis
July 1, 2004
Part of a series of articles published in FATPIPE magazine from 2003-2005 examining carrier interconnection options in major North American cities. This article was published in the July 2004 issue. To download the complete series as one consolidated PDF (2.7 MB), click here.
In the award-winning Broadway musical Meet Me in St. Louis, everybody who was anybody was at the 1904 St. Louis World's Fair. The same can be said of the Bandwidth Exchange Buildings.
The two Bandwidth Exchange Buildings at 210 North Tucker Blvd. and 900 Walnut St. are owned and operated by Bandwidth Exchange Buildings, LLC as a single, 500,000-plus-square-foot facility. They are the primary carrier hotels and carrier interconnection facilities for St. Louis and the entire region. The two meet me rooms are connected by 432 strands of dark fiber, owned and maintained by the Buildings.
The Bandwidth Exchange Buildings are operated first and foremost as carrier hotels. Since the primary need of the tenants is that of interconnection to the other network-operating tenants, the owner has established a main interconnection point within each building. The 210 North Tucker meet me room is a passive interconnection-only facility, and the 900 Walnut meet me room is a full-service facility that is actually a former LayerOne site.
The meet me rooms are considered amenities that serve the buildings, so all carriers otherwise present in the buildings are provided rack space in the meet me rooms with no additional charge and with no recurring cross-connection fees. "Ensuring that every provider active in the region is only a cross connect away is what makes ours a unique and valuable facility," says Bob Guller, managing member of the Bandwidth Exchange Buildings. "Lowering barriers to carrier access while creating a secure, reliable environment is what we do best."
The Bandwidth Exchange Buildings feature a significant range of plug-and-play collocation options, from Web hosting/collocation providers (Cybercon and Xiolink), enterprise IT outsourcers (Connectria), pure collocation facilities (Switch and Data) and a building-owned-and-operated Class-A collocation facility. The Switch and Data facility at 210 North Tucker also acts as an active network element extension from the passive building meet me room for those that need more than just an interconnect.
In addition to attracting major telecom players, the Buildings owners also play matchmaker between providers and users of communications and bandwidth services. "You can't just bring everybody to the Fair, you have to get them dancing too," says Guller.
The buildings are on multiple, underground power grids with six 1.5-megawatt generators and several small generator sets. The U.S. Army Corps of Engineers designed one building, and both are near the incumbent primary central office. Both buildings also qualify for power discounts and various economic incentives. So if you are looking for a fair place to meet in St Louis, take a look at the Bandwidth Exchange Buildings.
For more information on the Bandwidth Exchange Buildings, please contact Bob Guller at (314) 621-1226 or [email protected].
| Attribute | 210 North Tucker | 900 Walnut |
|---|---|---|
| Building size | 410,000 sq. ft. | 110,000 sq. ft. |
| Union building | N/A | N/A |
| Building generator | 1 x 1.5-megawatt | 3 x 1.5-megawatt |
| Generator rooms for tenants | Yes | Yes |
| Roof access | Yes | Yes |
| Tenant conduit rights | Yes | Yes |
| Is there a building meet me room? | Yes | Yes |
| Is this MMR the featured site? | Yes | Yes |
| Attribute | 210 N. Tucker | 900 Walnut |
|---|---|---|
| Facility Size | 2,500 sq. ft. | 14,000 sq. ft. |
| Suite | 515 | 320 & 300 |
| AC Power Feed | Convenience outlets 110v, generator backed | 2,400 amps 480 v, 3 Phase |
| Generator | 1.5-megawatt | Yes, on 2 building generators |
| Control System | Standard | Yes |
| UPS | No | Yes, 2 x 300 KVA, 1 x 150 KVA |
| DC Plant | No | Yes, 3,200 KVA |
| HVAC | Building HVAC | Yes, 8 x 20 tons |
| Fire Suppression | Standard building | Dry pipe, pre-action |
| Question | 210 N. Tucker | 900 Walnut |
|---|---|---|
| Can customers order cross connects to any other meet area customer? | Yes | Yes |
| Is the average turnaround time for cross connects 48 hours or less? | N/A | Yes |
| Is on-site technical support available 24/7/365? | No | 3rd-party |
| Can customers access the site 24/7/365? | Yes | Yes |
| Can the technicians test and turn up circuits? | No | Yes |
| Does the meet area operator perform the cross connect? | No | No |
| Can the customer perform the cross connect? | Yes | Yes |
| Are all cross connects tagged and inventoried? | Yes | N/A |
| Is there a shared fiber panel (MDF, CFDP)? | No | Yes |
| Can the customer bring and install its own fiber distribution panels? | Yes | Yes |
| Is there a shared COAX or copper panel? | No | Yes |
| Can the customer bring and install its own COAX or copper panel? | Yes | Yes |
| Are there monthly recurring charges to cross connect in the meet area? | No | No |
| For carriers not in the meet areas, the interconnect options include | Intra-city duct bank, multiple local loop and local dark fiber providers, building riser and building access licenses | |
| The costs and availability are determined by | Landlord negotiations | |
| Carrier | Carrier |
|---|---|
| AT&T (local & long haul) | MCI - UUNet |
| Broadwing | McLeod Communications |
| Charter Communications | Missouri Network Associates |
| Cogent/PSINet | New Edge Networks |
| ICG Communications | Qwest Communications |
| KMC Telecom | SBC |
| Level 3 Communications | SBC Internet Services |
| Lightcore/CenturyTel | Sprint |
| MCI - Intermedia | US Sonet |
| MCI - Local | WilTel Communications |
| MCI - Long Haul | XO/Allegiance Telecom |
| Carrier | Carrier |
|---|---|
| AT&T (local & long haul) | New Edge Networks |
| Birch Communications | Qwest Communications |
| KMC Telecom | SBC |
| Level 3 Communications | SBC Internet Services |
| Lightcore/CenturyTel | Strategic Technology Group |
| MCI - Intermedia | Tone Networks |
| MCI - Local | Verio |
| MCI - Long Haul | WilTel Communications |
| MCI - UUNet | |
| McLeod Communications |
Originally published in FATPIPE magazine, July 2004.


