Meet Me in Phoenix
March 1, 2004
Part of a series of articles published in FATPIPE magazine from 2003-2005 examining carrier interconnection options in major North American cities. This article was published in the March 2004 issue. To download the complete series as one consolidated PDF (2.7 MB), click here.
The Downtown Phoenix Technology Exchange (DPTE) is the interconnection oasis carriers seek in this dry market. Located at 120 E. Van Buren, it is the sole carrier hotel in Phoenix featuring direct access to every major carrier operating in the Phoenix/ Scottsdale market. Originally a printing plant, the building is a concrete fortress, which draws power from a highly reliable network power grid and has not lost power on an unscheduled basis for more than 50 years.
The owners recognized that carriers were the lifeblood of the building's meet me room (MMR). As in all carrier hotels, a strong MMR or common neutral interconnection point is essential. Where some competitors tried to make their money off of carriers, the management of DPTE welcomed every carrier they could and have created the best-connected, best-run interconnection facility in the market.
The MMR is one "area" comprised of two rooms. There is really no practical distinction between the two. Because both are permitted for batteries, the fire department preferred two rated rooms. There are ladder racks, conduit paths, etc., between the rooms, and cross connects are routinely done from MMR1 to MMR2 and vice versa. The building policy on cost for interconnections is not to charge any recurring fees, which customers greatly appreciate.
Although Phoenix is not a gateway city for international carriers, it is a strong market for enterprise back-office and call center operations. As more enterprise network operators realize the benefits of going beyond the local exchange carrier or big name interexchange carrier for service from their phone closet, they will find that establishing their own interconnection node at a facility such as DPTE is very advantageous.
As transport availability goes up, and the costs come down, access to services such as voice over IP and voice peering becomes easier and a competitive advantage for those that have it. Carrier interconnection facilities such as DPTE provide that access, not only to carrier networks, but also enterprises. So if you are looking for the bright spot in the Phoenix sun, check out DPTE.
For more information, contact Anthony Wanger, managing partner, Sterling Network Services, LLC, at (602) 682-2204.
| Carrier | Carrier |
|---|---|
| AboveNet | Sprint |
| AGL Networks | SRP Telecom |
| Allegiance Telecom | Time Warner Telecom |
| AT&T | ViaWest |
| Citizens/ELI | WilTel |
| Clear Sky Broadband | XO Communications |
| Cox Business Services | Type II |
| Kobalt Networks | Cogent Communications |
| Level(3) Communications | Broadwing Communications |
| MCI | Global Crossing |
| Puregig | Mountain Telecommunications |
| Qwest (ILEC and Broadband) | InterNAP |
| Savvis Communications |
| Question | Answer |
|---|---|
| Can customers order cross connects to any other meet area customer? | Yes |
| Is the average turnaround time for cross connects 48 hours or less? | Yes |
| Is on-site technical support available 24/7/365? | Yes |
| Can customers access the site 24/7/365? | Yes |
| Does the meet area operator perform the cross connect? | Yes |
| Can the customer perform the cross connect? | Yes |
| Are all cross connects tagged and inventoried? | Yes |
| Is there a shared fiber panel (MDF, CFDP)? | Yes |
| Can the customer bring and install its own fiber distribution panels? | Yes |
| Is there a shared COAX or copper panel? | Yes |
| Can the customer bring and install its own COAX or copper panel? | Yes |
| Are there monthly recurring charges to cross connect in the meet area? | No |
| Carriers not in the MMR can | (a) hire Sterling Network to make interconnection or (b) contract with their type I provider to make interconnection |
| The costs and availability are determined by | The management of Sterling Network |
| Attribute | Value |
|---|---|
| Facility Size | 9,000 sq. ft. |
| Suite | MMR1 and MMR2 |
| AC Power Feed | Yes (building: 16,000 amps at 480v) |
| Generator | Yes (Multiple, Cummins Onan 1.5Mw for MMR) |
| Control System | Yes |
| UPS | Yes (Multiple, Liebert) |
| DC Plant | Yes (Lorain, 16,000 amp) |
| HVAC | 2N (Building: 2,000 tons) |
| Fire Suppression | Dry pipe, pre-Action: zoned. Foam protection for fuel storage area |
| Attribute | Value |
|---|---|
| Building size | 300,000 sq. ft. |
| Union building | No |
| Building generator | Yes (multiple) |
| Generator rooms for tenants | Yes |
| Roof access | Yes, plus antenna tower available |
| Tenant conduit rights | Yes (full conduit and inner-duct) |
| Is there a building meet me room? | Yes |
| Is this MMR the featured site? | Yes |
Originally published in FATPIPE magazine, March 2004.


