Broadband Communities Top 100
July 1, 2011
by Hunter Newby
2011 Additions to the Top 100 List
- Allied Fiber
- Blandin Foundation
- Comcast
- Genesis
- Lite Access
- Mapcom Systems
- MasTec
- MRV Communications
- NEO Fiber
- Power & Tel Supply
- Pulse Broadband
- Superior Essex
Top 100 At A Glance
- Network Planning, Design, Engineering, Construction, Installation — 48
- Fiber and Fiber Cable — 50
- Network Testing, Monitoring and Management Services — 52
- Passive Network Components — 62
- Customer-Premises Equipment Other Than Network Interface Devices — 69
- Network Management Solutions — 70
- Fiber-to-the-Home Electronics — 72
- Video Distribution Equipment — 74
- Test and Measurement Equipment — 76
- Video Programming Aggregators (Linear, VoD and Interactive) — 80
- Private Cable Operators and Telecom Amenity Providers — 83
Making a Difference
Of broadband technologies. For some, broadband represents only a small part of their business. In making these selections, we considered how important they are to advancing true broadband rather than how important broadband is to them.
As in previous years, the key tiebreaker question was this: Will this company make a difference in the fiber broadband industry in the coming year? To put it another way: Would the industry suffer if this company did not exist? Judge for yourself.
Let us know about organizations – large and small – that you think might make a difference a year from now. Your nominations have led us to a number of companies we might not otherwise have known about.
Note: Contact information is from the original July 2011 publication.
| Company | Web Address | Phone | Description |
|---|---|---|---|
| 3M Company/Communication Markets Division | www.3M.com/telecom | 800-426-8688 | Interconnection, fiber management and facilities protection products for broadband networks |
| Actiontec Electronics | www.actiontec.com | 408-752-7700 | Broadband customer-premises equipment |
| A-D Technologies | www.adtechnologies.com | 800- | Power solutions |
| Allied Fiber | www.alliedfiber.com | [email protected] | Dark fiber, colocation facilities |
| Allied Telesis | www.alliedtelesis.com | 408-519-8700 | IP and Ethernet-based broadband access solutions |
| Alpha Technologies | www.alpha.com | 360-647-2360 | Power solutions for communications networks |
| ARRIS | www.arrisi.com | 678-473-2000; 866-362-7747 | Equipment for cable operators, including RFoG and GEPON solutions |
| Astec Underground | www.astecunderground.com | 865-408-2100; 800-527-6020 | Trenchers, vibratory plows and directional drilling equipment |
| AT&T, AT&T Connected Communities | www.att.com/communities | — | Voice, video, data and wireless services for residential and business customers |
| Atlantic Engineering Group | www.aeg.cc | 706-654-2298 | Design and construction services for FTTP, smart-grid, metro-area and wide-area networks |
| Aurora Networks | www.aurora.com | 408-235-7000 | Products supporting cable providers' migration to advanced HFC, Fiber Deep and FTTH networks |
| BEC Technologies | www.bectechnologies.net | 714-890-0201; 972-422-0877 | Broadband gateways for FTTH deployments |
| Blandin Foundation | www.blandinfoundation.org | 877-882-2257 | Grant-making, community leadership development and public policy programs |
| Blonder Tongue Laboratories | www.blondertongue.com | 732-679-4000; 800-523-6049 | Headend and distribution equipment, encoders, systems design and engineering |
| BVU Authority | www.bvu-optinet.com | 276-669-4112 | Broadband voice, video and data services; consulting services |
| Calix | www.calix.com | 707-766-3000; 877-766 | Broadband access systems and software |
Originally published in Broadband Communities magazine July 2011 issue


