Rosendaal
Currently there is one IX accessible from 1 facilities within 1 addresses that appear within PeeringDB. This IX, ERA-IX Amsterdam, has 156 ASNs.
First Appearance on NV Research: September 15, 2024
At the time of NV Research's initial archiving, there was one IX accessible from 1 facilities within 1 addresses that appeared within PeeringDB. This IX, ERA-IX, had 116 ASNs.
City location:
Rosendaal - Internet Exchanges by Location Address
Address | IX`s @ | Facilities @ | IX Name: | ERA-IX Amsterdam |
---|---|---|---|---|
# of ASNs*: | 156 | |||
Argonweg 9 | 1 | ✔ |
Rosendaal - Networks by Internet Exchange
Networks (ASN’s) are listed as “accessible” via an IX. Accessibility is on a VLAN basis. This does not imply that the networks are physically present in the Facility. To know if a network accessible on an IX is also physically present in the same Facility as the IX, see the "AS Network Accessibility by Facility" table below this table.
Network Name (ASN) | #IX`s | IX Name: | ERA-IX Amsterdam |
---|---|---|---|
# of ASNs*: | 156 | ||
Hurricane Electric (6939) | 1 | ✔ | |
Liberty Global (6830) | 1 | ✔ | |
Pfalzkom (21473) | 1 | ✔ | |
Google LLC (15169) | 1 | ✔ | |
M247 (9009) | 1 | ✔ | |
Microsoft (8075) | 1 | ✔ | |
PlatformX Communications (13285) | 1 | ✔ | |
NovoServe B.V. (24875) | 1 | ✔ | |
The Constant Company (20473) | 1 | ✔ | |
TeleData GmbH (21263) | 1 | ✔ | |
Blacknight Internet Solutions (39122) | 1 | ✔ | |
Meta (32934) | 1 | ✔ | |
WIIT Group (24961) | 1 | ✔ | |
FDCServers.Net (30058) | 1 | ✔ | |
FIORD (28917) | 1 | ✔ | |
Hetzner Online (24940) | 1 | ✔ | |
Infopact Netwerk & Communicatie (21221) | 1 | ✔ | |
DELTA Fiber - AS15435 (15435) | 1 | ✔ | |
Nextpertise (41960) | 1 | ✔ | |
Greenhost (47172) | 1 | ✔ | |
VibeGAMES B.V. (48925) | 1 | ✔ | |
NFOrce Internet Services :: 43350 (43350) | 1 | ✔ | |
InterRacks (42093) | 1 | ✔ | |
Balkan Internet Exchange (59900) | 1 | ✔ | |
ADES (39637) | 1 | ✔ | |
Hydra Communications Ltd (EU) (25369) | 1 | ✔ | |
Netwerkvereniging ColoClue (8283) | 1 | ✔ | |
SG.GS (24482) | 1 | ✔ | |
Dataline Net (35297) | 1 | ✔ | |
Blix Solutions AS (50304) | 1 | ✔ | |
Meanie (31019) | 1 | ✔ | |
Cloudflare (13335) | 1 | ✔ | |
Valve Corporation (32590) | 1 | ✔ | |
LWLcom (50629) | 1 | ✔ | |
Telehouse (57344) | 1 | ✔ | |
Global Layer BV (49453) | 1 | ✔ | |
G-Core Labs (199524) | 1 | ✔ | |
Blizzard Entertainment (57976) | 1 | ✔ | |
Feral Hosting (200052) | 1 | ✔ | |
CLDIN (48635) | 1 | ✔ | |
DigitalOcean (14061) | 1 | ✔ | |
Exascale (61049) | 1 | ✔ | |
Qonnected (200023) | 1 | ✔ | |
NBIP (200020) | 1 | ✔ | |
Amarutu Technology Ltd. (206264) | 1 | ✔ | |
HOSTKEY B.V. (57043) | 1 | ✔ | |
aurologic GmbH (30823) | 1 | ✔ | |
EK-Media (51942) | 1 | ✔ | |
SpectraIP B.V. (62068) | 1 | ✔ | |
CDN77 (60068) | 1 | ✔ | |
Gigahost AS (56655) | 1 | ✔ | |
UNMETERED (54133) | 1 | ✔ | |
SkyLink Data Center (44592) | 1 | ✔ | |
AllWorldIT ZA (328112) | 1 | ✔ | |
OpenFiber NL (207176) | 1 | ✔ | |
Iberwix Telecom (203936) | 1 | ✔ | |
Datagroup (3326) | 1 | ✔ | |
ARCADIZ TELECOM (50309) | 1 | ✔ | |
Teraswitch Inc (20326) | 1 | ✔ | |
EventInfra (64404) | 1 | ✔ | |
CTGNet (23764) | 1 | ✔ | |
Critical Core (49033) | 1 | ✔ | |
IT7 Networks (25820) | 1 | ✔ | |
Avanza Fibra (209835) | 1 | ✔ | |
Path Network, Inc. (396998) | 1 | ✔ | |
VIRTUASYS.EU (35661) | 1 | ✔ | |
InMotion Hosting (22611) | 1 | ✔ | |
ByteDance (396986) | 1 | ✔ | |
Wnet Telecom USA (1820) | 1 | ✔ | |
Eranium Transit (35133) | 1 | ✔ | |
Free Range Cloud Hosting Inc (53356) | 1 | ✔ | |
Zenex 5ive (209181) | 1 | ✔ | |
SlashN Services (208959) | 1 | ✔ | |
FogNet - iFog GmbH (34927) | 1 | ✔ | |
Fiber Telecom (FT) (41327) | 1 | ✔ | |
Servperso Systems Transit ASN (34872) | 1 | ✔ | |
Cosmic Global (30456) | 1 | ✔ | |
IT-STARCOM (48422) | 1 | ✔ | |
Bakker IT (44103) | 1 | ✔ | |
Asimo Networks (49127) | 1 | ✔ | |
Hybula Cloud (57706) | 1 | ✔ | |
Alsycon AS49870 (49870) | 1 | ✔ | |
ROUTE64.ORG (212895) | 1 | ✔ | |
Fiber Operator (207375) | 1 | ✔ | |
Marco Bungalski (59790) | 1 | ✔ | |
ERITAP (44854) | 1 | ✔ | |
RoyaleHosting (212477) | 1 | ✔ | |
Internet ONE (5398) | 1 | ✔ | |
Obenet (3399) | 1 | ✔ | |
Alpine North Networks (60557) | 1 | ✔ | |
Connectium (211713) | 1 | ✔ | |
twopeaks digital e.U. (212828) | 1 | ✔ | |
[AS141978] ABS - AKSES BERSAMA SEDAYA (141978) | 1 | ✔ | |
ACE CDN (139341) | 1 | ✔ | |
Smishcraft Hosting (210667) | 1 | ✔ | |
Aéza (210644) | 1 | ✔ | |
dcloud.cx (210645) | 1 | ✔ | |
Xyphen IT (211588) | 1 | ✔ | |
Net Solutions Macau (47674) | 1 | ✔ | |
Velorum B.V. (209267) | 1 | ✔ | |
Tube-Hosting (49581) | 1 | ✔ | |
Ryamer (400587) | 1 | ✔ | |
GoFiber Ltd (211041) | 1 | ✔ | |
ERA-IX Route Servers Amsterdam (206221) | 1 | ✔ | |
ISTQSERVERS (211826) | 1 | ✔ | |
NEAR IP (49600) | 1 | ✔ | |
GoCodeIT AS835 (835) | 1 | ✔ | |
BACKBONE.direct (50917) | 1 | ✔ | |
ServerForge LLC EU (50842) | 1 | ✔ | |
AB CONT OU (211087) | 1 | ✔ | |
PEER-1 (1031) | 1 | ✔ | |
Veesp SIA (42532) | 1 | ✔ | |
Cherry Servers NL (59642) | 1 | ✔ | |
HOSTPALACE (60064) | 1 | ✔ | |
Enki Multimedia (209823) | 1 | ✔ | |
Eranium Peering (44912) | 1 | ✔ | |
MyRootPW.com (39409) | 1 | ✔ | |
Qupra B.V. (203172) | 1 | ✔ | |
Project NIX (200149) | 1 | ✔ | |
ServCity (207994) | 1 | ✔ | |
TFLABS (212253) | 1 | ✔ | |
SweHosting (208453) | 1 | ✔ | |
ParadoxNetworks Limited (52025) | 1 | ✔ | |
NeoProtect (199414) | 1 | ✔ | |
Ck IT Solutions (212762) | 1 | ✔ | |
Weserve B.V. (208864) | 1 | ✔ | |
Macarne - AS64289 (64289) | 1 | ✔ | |
SPACECORE SOLUTION LTD (198037) | 1 | ✔ | |
EDGOO NETWORKS (6424) | 1 | ✔ | |
NetDev Network (216333) | 1 | ✔ | |
ESTOXY-OU (3920) | 1 | ✔ | |
ZET.NET (6204) | 1 | ✔ | |
HYEHOST (47272) | 1 | ✔ | |
dcent (216456) | 1 | ✔ | |
1337 Services GmbH (210558) | 1 | ✔ | |
netshield (49418) | 1 | ✔ | |
Netiface (60223) | 1 | ✔ | |
SPL B.V. (44299) | 1 | ✔ | |
InformatiQ (215605) | 1 | ✔ | |
Tennant Software (11358) | 1 | ✔ | |
Pfcloud UG (51396) | 1 | ✔ | |
PixelHosting (215085) | 1 | ✔ | |
KeFF-IX - Sweden Internet Exchange (215551) | 1 | ✔ | |
Stocade (214809) | 1 | ✔ | |
215248 - Bastiaan Mathijs Brink (215248) | 1 | ✔ | |
Wojciech Czapkowicz (214481) | 1 | ✔ | |
Wasabi Hosting (215370) | 1 | ✔ | |
NameCrane LLC (46824) | 1 | ✔ | |
AXUSHOST (214668) | 1 | ✔ | |
VIRTNET (214022) | 1 | ✔ | |
Freedom Communications (214729) | 1 | ✔ | |
Seed Technologies (201949) | 1 | ✔ | |
Falcon FZE LLC (213622) | 1 | ✔ | |
LENDNODES (214079) | 1 | ✔ | |
SCALAXY-AS (58061) | 1 | ✔ | |
RedSwitches (50049) | 1 | ✔ |

All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
This table is in the process of updating with live data. You are viewing an archived data table from the time of the article. Please check back in a few minutes for live data.
All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
Rosendaal - AS Network Accessibility by Facility

All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
This table is in the process of updating with live data. You are viewing an archived data table from the time of the article. Please check back in a few minutes for live data.
All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
Rosendaal - Facility Owners With Access to Internet Exchanges
The following list includes all of the facility owners (organizations) for the facilities found in this page's data. This list is automatically updated daily as the tables above update.
NOTE: For an organization to appear in this list, they must have at least one facility related to their organization in PeeringDB, and at least one of those facility must be in the geographic area defined in this article.